Product Details:
| Brand | HITECH BEIJER |
| Model Name/Number | HITECH HMI TOUCH SCREEN |
| Control Type | Keyboard Control |
| Model Name/Number | HITECH HMI TOUCH SCREEN |
| Brand | HITECH BEIJER |
| Display Size | MULTIPLE |
| Port Type | MULTIPLE |
| Usage/Application | HMI PANEL AUTOMATION |
| Mounting Type | Panel Mount |
Product Details:
| Fan Size (mm) | 120 x 120 x 52 mm |
| Rated Voltage (V) | 230VAC |
| Height | 120 mm |
| Depth | 25 mm |
| Width | 25 mm |
| Operating Supply Voltage | 230 VAC |
| Airflow | 61 CFM (1.73 m3/min |
Product Details:
| Current Rating | 6A |
| Coil Voltage: | 24V |
| Contact Configuration: | 3PST-NO, SPST-NC |
| Relay Mounting: | DIN Rail |
| Relay Terminals: | Screw |
Product Details:
| Supply voltage | 24 V |
| Voltage tolerance | 20 %/+20 % |
| Power consumption at UB DC | 2.0 W |
| Rated insulation voltage | 250 V |
| Ambient temperature | -10 - 55 DegreeC |
| Current Rating | 7A |
Product Details:
| Environment Ambient Temperature | -25...70 DegreeC |
| Operating voltage Ub | 10...30 VDC |
| Connection | Connector, M8x1-Male, 3-pin |
| Switching output | PNP Normally open (NO) |
| Range | 2 mm |
Product Details:
| Voltage | 24V |
| Current | 1.0A |
| Length | 120 |
| Width | 120 |
| height | 38 |
Product Details:
| Supply Voltage | 24V dc |
| Number of Channels | 2 |
| Safety Contacts | 3 |
| Range | PNOZ s7.1 |
| Width | 17.5mm |
Brand
PilzSupply Voltage
24V dc
Number of Channels
2
Safety Contacts
3
Function
Expansion Module
Reset Method
Automatic
Range
PNOZ s7.1
Safety Category ISO 13849-1
4
Safety Category (ISO 13849-1)
4
PL ISO 13849-1
e
PL (ISO 13849-1)
e
Terminal Type
Cage Clamp
Width
17.5mm
Product Details:
| Brand | IFM |
| Operating voltage [V] | 10...30 DC |
| Electrical design | PNP |
| Switching frequency DC [Hz] | 800 |
| Sensing range [mm] | 7 |
| Ambient temperature [ DegreeC] | 0...100 |
| Electrical design | PNP |
|---|---|
| Output function | normally open |
| Sensing range [mm] | 7 |
| Housing | threaded type |
| Dimensions [mm] | M12 x 1 / L = 50 |
Product Details:
| Manufacturer | ASCO Valve |
| Input Supply Rating | 120 VAC 60 Hz |
| Pressure Rating | 30 To 150 Psi |
| Temperature Rating | 140 DegreeF |
| Voltage | AC 120 V |
Product Details:
| Sensing Distance | 30 mm |
| Supply Voltage | 10–60 V DC |
Product Details:
| Relay Terminals: | Spring Clamp |
| Contact Voltage AC Nom: | 240V |
| Contact Voltage DC Nom | 24V |
| Product Range: | PNOZ s5 |
| Contact Configuration | 4PST-NO |
Product Details:
| Model Name/Number | Tz-5108-2 |
| Rated Insulation Voltage | 250VAC |
| Weight | 320GM |
| Current | 10A |
| SKU | 32897 |
Product Details:
| Control Module Type | PLC Control Module |
| Input Voltage | (-10 to +10Vdc |
| Ambient Temperature | -25...+60 DegreeC |
| Brand | B&R |
| Supply voltage | 18Vdc-30Vdc |
| Analog output | -10...+10Vdc |
| series | X67 |
Product Details:
| Power Supply | Outlet Terminal |
| Teminal | RS485 |
| Dimension (W x H x D) | 8.7cm*3.6cm*5.9cm |
| Brand | ZLAN |
| Type | RS485 to Ethernet TCP IP Server Ethernet Converter |
Product Details:
| Brand | Schneider Electric |
| Maximum Operating Temperature: | + 70 C |
| Minimum Operating Temperature: | - 25 C |
| Features | NEMA 1/2/3/4/4X/13; IP66 |
| Designed for: | XB4 Series |
| Manufacturer: | Schneider Electric | |
| Product Category: | Switch Actuators | |
| RoHS: | Details | |
| REACH - SVHC: | Details | |
| Series: | ZB4 | |
| Type: | Maintained | |
| For Use With: | 22 mm Selector Switches |
Product Details:
| Material | Carbon Steel |
| Structure | Ball |
| Temperature of Media | Medium Temperature |
| Power | HYDRAULIC |
| Working Pressure | 31.5MPa |
Product Details:
| Start frequency | 0.00~600.00Hz |
| Accel/ Decel time | 0.00~60000s |
| Switching frequency | 0.7kHz~16kHz |
| Rated current (A | 3-phase: 0~ rated input voltage, error < +-3% |
| Output frequency | 0.00~ 600.00Hz; unit: 0.01Hz |
| Application: | High-performance Transducer, Three Phase Transducer, General Transducer, Single-phase Transducer, High Frequency Converter Transducer |
|---|---|
| Output Type: | Triple |
| Principle of Work: | Vector Control Transducer |
| Switch Mode: | PWM Control |
| Main Circuit Type: | Voltage |
| Voltage of Power Supply: |
Product Details:
| Input voltage range | 10 to 300 V (AC or DC). |
| Control power supply | 24 VDC. |
| Contact ratings AC | 2 A at 220 VAC |
| Contact ratings DC | 2 A at 24 VDC |
| Voltage Type | AC/DC both |
Product Details:
| Controller Type | Compact PLC |
| Voltage | 24V DC |
| Current | 1 A |
| Phase | Single Phase |
| Display Type | 7 Segment LED |
Product Details:
| Load Voltage | 5-60 VDC |
| Load Current | 2 A |
| Phase Type | Single Phase |
| Mounting Type | PCB Mount |
| Switching Type | DC-output relay |
| Control Signal Type | DC |
| Heat Sink Included | No |
Product Details:
| Brand | Beckhoff |
| Bus System | PROFIBUS |
| Supply Voltage | 24 V DC |
| No Of Slots | 64 |
| Mounting | DIN Rail |
| Degree Of Protection | IP20 |
Product Details:
| Brand | BECKHOFF |
| Channels | 4 |
| Signal Type | PNP |
| Protocol | PROFIBUS |
| Output Voltage | 24 V DC |
| Mounting | DIN Rail |
| Output Current | 0.5 A |
Product Details:
| Brand | BECKHOFF |
| Channels | 4 |
| Signal Type | PNP |
| Protocol | Protocol: K-bus |
| Output Voltage | 24 V DC |
| Mounting | DIN Rail |
| Output Current | 2 A |
Product Details:
| Indicator Type | Electrical |
| Switch Type | M12x1 |
| Mounting | Threaded |
| Media | Lubricating oil, Hydraulic oil |
| Contact Rating | 250 VAC, 24 VDC |
Product Details:
| Slot width | 5 mm |
| Slot depth | 6.5MM |
| Output type | PNP |
| Light source | GMR |
| Switching freq | 10 kHz |
| Housing material | Plastic |
| Connection | M8 connector |
Product Details:
| Number of Phase | 2 |
| Step Angle | 1.8 Degree |
| Voltage | Typically 24 V DC (driver supply voltage) |
| Dimension | Varies by model; common frame sizes include 42mm, 60mm, etc. |
| Mounting | Flange mounting, compatible with standard mechanical mounts |
| Number Of Poles | 50 poles (typical for AR series motors) |
| Of Leads | 6 leads (commonly used for bipolar parallel/series operation) |
Product Details:
| Sensor Type | Background Suppression |
| Sensing Range | 100-500 mm |
| Light Source | Infrared LED |
| Operating Voltage | 10-30 V DC |
| Adjustment | Potentiometer |
| Connection type | Male connector M12, 4-pin |
Sensor Type: Photoelectric proximity sensor with background suppression
Sensing Range: 100 mm to 1,500 mm
Operating Voltage: 10–30 VDC
Output: NPN transistor output (usually NO and NC available)
Response Time: 2 ms
Construction: Compact rectangular housing (approx. 24.6 x 80 x 53.5 mm)
Suitable for: Detection of objects in conveyance systems, packaging, material handling, and general automation
Product Details:
| Valve Size | 1/4 inch |
| Usage/Application | Industrial |
| Material | Aluminium |
| Brand Name | Festo |
| Operating Pressure | 8 bar |
| Valve Size | 1/4 inch |
| Usage/Application | Industrial |
| Material | Aluminium |
| Brand Name | Festo |
| Operating Pressure | 8 bar |
| Control | Direct-Operated |
| Packaging Type | Box |
Product Details:
| Throughput | 100 Mbps |
| Ethernet Ports | 4 Ports |
| Serial Port Number | 4 |
| Type | Router |
| Compatible Brand | ZLAN |
| Interface | RS 485 |
ZLAN5407M has 4 RS485 and 10M/100M internet interface.
4 times more compact. Easy to install.
Power supply 9÷24V
Product Details:
| Sensor Type | Pulse Sensor |
| Brand | Klaschka |
| Application | Lab equipment for high-speed mechanical testing |
| Size | M12 x 60 mm |
| Output Signal | Analog voltage |
| Voltage | 24V DC |
Product Details:
| Mounting Type | Panel Mount |
| Export Control Regulations | ECCN : EAR99H / AL : N |
| Packaging Dimension | 20,00 x 22,00 x 3,90 |
| Package size unit of measure | CM |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
Product Details:
| Maximum cable outer diameter | 12.4 mm |
| Length | 50.0 m |
| Weight (without connector) | 12.5 kg |
| Travel path | 5 m |
| Number of bends, max. | 100,000 |
Product Details:
| Operating Temparature | -25...80 |
| Measuring range of vibration [mm/s] | 0...50; (RMS) |
| Frequency range [Hz] | 10...1000 |
| Response time [s] | 1...60 |
| Type of mounting | M8 x 1,25 |
| Analogue current output [mA] | 4...20 |
Product Details:
| Transistor Type | NPN |
| Current | 10 A |
| Brand | STMicroelectronics |
| Part Number | MD1803DFX |
| Mounting Type | Through Hole |
| Package/Case: | ISOWATT218FX-3 |
| Pd - Power Dissipation: | 57 W |
| Manufacturer: | STMicroelectronics | |
| Product Category: | Digital Transistors | |
| RoHS: | Details | |
| Configuration: | Single | |
| Transistor Polarity: | NPN | |
| Mounting Style: | Through Hole | |
| Package/Case: | ISOWATT218FX-3 | |
| DC Collector/Base Gain hFE Min: | 5.5 | |
| Collector- Emitter Voltage VCEO Max: | 700 V | |
| Continuous Collector Current: | 10 A | |
| Peak DC Collector Current: | 10 A | |
| Pd - Power Dissipation: | 57 W | |
| Minimum Operating Temperature: | - 65 C |
Product Details:
| Color | Black |
| Voltage | 380/480 V |
| Electric Current Type | AC |
| Power Source | Electric |
| Watts | 1000 |
Product Details:
| IP rating | IP68 |
| Ambient temperature | -25...70 DegreeC |
| Operating voltage Ub | 10...30 VDC |
| Connection | Connector, M12x1-Male, 4-pin |
| Material sensing surface | PBT |
Product Details:
| Country of Origin | Made in India |
| Type of Product | On & Off Temperature Controller |
| Size : | 200mmx200mm |
| Model No : | HPE-CT8-2CT |
| Humidity | 35-85% |
Product Details:
| Supply voltage | 800VAC, 440VDC |
| Net Weight (kg) | 0,678 Kg |
| Packaging Dimension | 270,00 x 200,00 x 105,00 |
| Product Group | 5540 |
| Group Code | P310 |
SITOR fuse link, with female thread on both sides, In: 500 A, aR, Un AC: 800 V, Un DC: 440 V, front indicator
SITOR 500A fuse, AC 800V, for 6QG12
Product Details:
| Non Repetitive On-State Current: | 9 kA |
| Rated Repetitive Off-State Voltage VDRM: | 1.2 kV |
| Off-State Leakage Current @ VDRM IDRM: | 70 mA |
| On-State Voltage: | 2.04 V |
| Holding Current Ih Max: | 1 A |
| Part Number | R0929LS12A |
| Maximum Operating Temperature | 125 C |
| Rated Average On-State Current | 930 A |
| Repetitive Peak Forward Blocking Voltage | 1200 V |
| Repetitive Peak Reverse Voltage | 1200 V |