Product Details:
Width | 73.0 mm (2.87 in) |
Height | 199.0 mm (7.83 in) |
Depth | 46.0 mm (1.81 in) |
Net weight | 0.49 kg (1.08 lb) |
Ambient temperature | -10 ... 55 DegreeC (14 ... 131 DegreeF) |
Product Details:
Output | NPN |
Electrical design | PNP/NPN |
Operating voltage | 10...30 DC |
Ambient temperature | 0...60 |
Sensing range [mm] | 3 |
Product Details:
Sensing Distance | 10 mm |
Output | NPN |
Brand | IFM |
Operating voltage | 10...55 DC |
Electrical design | PNP/NPN |
Sensing range | 10MM |
Real sensing range Sr | 10 +- 10 % |
Operating distance | 0...8.1 |
Product Details:
Model Name/Number | AT043TN25V2 |
Display Size | 4.3 inch |
Resolution | 480(RGB)x272 (WQVGA) |
Dot Pitch(mm) | 0.066x0.198 mm (HxV) |
Display Area | 95.04x53.856 mm (HxV) |
Operating Temp | -20 ~ 70 DegreeC |
Product Details:
Size | 12 inch |
Product Details:
Tolerance | 5 % |
Temperature Coefficient | 100 PPM / C |
Voltage Rating | 200 V |
Power Rating | 250 mW (1/4 W) |
Resistance | 22 Ohms |
Product Details:
Operating voltage | 19...36 DC |
Current consumption | < 60 |
Medium temperature | -25...80 |
Weight | 246 |
Response time | 1...10 |
Product Details:
Brand | MITSHUBUSHI |
Manufacturer Series | FX3U-48MT/DS FX3U-48MT/DSS FX3U-48MT/ES FX3U-48MT/ESS FX3U-48MT/ESS-BS |
I/O Points | FX3U-48MT/DS FX3U-48MT/DSS FX3U-48MT/ES FX3U-48MT/ESS FX3U-48MT/ESS-BS |
Pulse Transmission Output | FX3U-48MT/DS FX3U-48MT/DSS FX3U-48MT/ES FX3U-48MT/ESS FX3U-48MT/ESS-BS |
Communication Port | MITSHUBUSHI |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Material | Plastic |
Usage/Application | For connection of S7-200 to serial PC interface |
Cable Type | RS232 TO RS485 |
Length | 2 Meter |
Brand | AMSAMOTION |
Model Name/Number | 6ES7901-3CB30-0XA0 |
Input Type | Display Port Male |
Voltage | 24VDC |
Additional Information:
Product Details:
Weight | approx. 550 g |
Dimensions | 96 mm x 112 mm x 99 mm |
Technical data | CX1020 |
---|---|
Processor | Intel® Celeron® M ULV, 1 GHz clock frequency |
Number of cores | 1 |
Flash memory | slot for Compact Flash card, 128 MB included (expandable) |
Main memory | 256 MB DDR RAM (expandable ex factory to 1 GB) |
Interfaces | 2 x RJ45 10/100 Mbit/s (internal switch) |
Diagnostics LED | 1 x power, 2 x LAN link/activity, TC status, 1 x flash access |
Expansion slot | 1 x Compact Flash type I+II insert with eject mechanism |
Clock | internal battery-backed clock for time and date (battery exchangeable) |
Operating system | Windows Embedded CE 6, Windows Embedded Standard 2009 |
Control software | TwinCAT 2 PLC runtime, NC PTP runtime, NC I runtime |
System bus | 16 bit ISA (PC/104) |
I/O connection | via power supply module (E-bus, K-bus, K-bus/IP-Link) |
Power supply | via system bus (through CX1100-xxxx power supply modules) |
Max. power consumption | 11 W |
Dimensions (W x H x D) | 96 mm x 112 mm x 99 mm |
Weight | approx. 550 g |
Relative humidity | 95 %, no condensation |
Operating/storage temperature | 0…+50 °C/-25…+85 °C |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
Protection rating | IP20 |
Approvals/markings | CE, UL |
Product Details:
Current | 5 A |
Voltage - Isolation | 2500VDC |
Mounting Type | Through Hole |
Power Driver Module IGBT 3 Phase 600 V 5 A 35-PowerDIP Module (1.370", 34.80mm) |
Product Details:
Sampling Rate | 172 kS/s |
Analogue Supply Voltage | - 4.75 V to - 15.75 V, +/- 15 V |
Digital Supply Voltage | 5 V |
Package/Case | SSOP-24 |
Gain Error | 0.15 % FSR |
Product Details:
Power | 50/60 Hz |
Voltage | 230V |
wires | 5 |
Product Details:
Design | Compact |