

Product Details:
| Number Of Pins | 8 Pin |
| Voltage - Supply | 2V - 6V |
| upplier Device Package | 14-SOP |
| Current Output High, Low | 5.2mA 5.2mA |
| Input Logic Level Low | 0.5V - 1.8V |
| Input Logic Level High | 1.5V - 4.2V |
| Voltage - Supply | 2V ~ 6V | |
| Current - Quiescent (Max) | 1 µA | |
| Current - Output High, Low | 5.2mA, 5.2mA | |
| Input Logic Level - Low | 0.5V ~ 1.8V | |
| Input Logic Level - High | 1.5V ~ 4.2V | |
| Max Propagation Delay @ V, Max CL | 13ns @ 6V, 50pF | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 14-SOP |

Product Details:
| Voltage | 1200 V |
| Usage/Application | UPS |
| Height: | 17 mm |
| Length: | 107.5 mm |
| Width: | 45 mm |
| Unit Weight: | 180 g |

Product Details:
| Number Of Pins | 18 Pin |
| Condition | New |
| Type | Drive IC |
| Package | TQFP |
| Packaging Type | Box |

Product Details:
| Minimum Order Quantity | 100 Piece |
| Voltage | 24 V |
| Transistor Type | NPN |
| Mounting Type | SMD |
| Collector Emmitter | 100 Volt |
| DC collector current | 15 Amp. |
| Maximum Power Dissipation | 500 mW |
| Power Dissipation | 90 watt |

Product Details:
| Types | Comparators |
| Supply voltage range | 0.5 TO 7 |
| Storage temperature | 65 TO 150 |
| Output diode current | 20 |
| Supply voltage | 2 6 |
| Output voltage | 40 to 85 |

Product Details:
| Current | 7 A |
| Isolation Voltage | 5000 Vrms |
| Output Type | Phototransistor |
| Current Transfer Ratio - Min | 80 % |
| If - Forward Current | 50 mA |
| Vf - Forward Voltage | 1.4 V |
| Mounting Style: | SMD/SMT | |
| Package/Case: | SMD-4 | |
| Number of Channels: | 1 Channel | |
| Isolation Voltage: | 5000 Vrms | |
| Output Type: | Phototransistor | |
| Current Transfer Ratio - Min: | 80 % | |
| Current Transfer Ratio - Max: | - | |
| If - Forward Current: | 50 mA | |
| Vf - Forward Voltage: | 1.4 V | |
| Maximum Collector Emitter Voltage: | 80 V | |
| Maximum Collector Current: | 20 mA | |
| Maximum Collector Emitter Saturation Voltage: | 200 mV | |
| Rise Time: | 18 us |

Product Details:
| Polarity | P Channel |
| Drain Source Voltage | 20 V |
| Drain Current | 2.4 A |
| Package Type | SOT-23 |
| Mounting Type | SMD |
| Part Number | FDN304P |

Product Details:
| Semiconductor Type | IGBTs |
| Type | NPN |
| Power Dissipation | 225mW |
| Emitter Voltage VCEO | 40V |
| Package | : SOT-23 |
| Transition frequency | 300MHz |

Product Details:
| Voltage | 4V |
| Country of Origin | Made in India |
| Unit Weight: | 85 mg |
| Width: | 4 mm |
| Length: | 5 mm |
| Height: | 1.65 mm |

Product Details:
| Channel Type | P Channel |
| Current | 6A |
| Voltage | 220V |
| Mounting Type | DIP |
| Power Dissipation | 90 watt |
| Transistor case style | TO-220 |
| Collector Emmitter | 100 Volt |
We are counted among the leading company, involved in offering a huge range of MOSFET Transistor. These MOSFET is widely used to switch a simple lamp “ON” and “OFF” (could also be an LED). Further, the offered MOSFET are also tested for their quality assurance in various parameters before final dispatch to the market.
Features:
Additional Information:

Product Details:
| Minimum Order Quantity | 50 Piece |
| Channel Type | P Channel |
| Transistor Type | PNP |
| Current | 7A |
| Voltage | 230V |
| Mounting Type | DIP |
| Type | Field-Effect Transistor |
| Package | TO-220 |
| D/C | 7461354 |

Product Details:
| Capacitance Value | 10 pF |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
| Length | 1.6 mm (0.063 in) |
| Width | 0.8 mm (0.031 in) |
| Height | 0.8 mm (0.031 in) |
| Unit Weight | 0.000222 oz |
| Category | CapacitorsCeramic Capacitors | |
| Mfr | Walsin Technology Corporation | |
| Series | RF |

Product Details:
| Forward Voltage | 1.4V |
| Country of Origin | Made in India |
| nit Weight: | 150 g |
| Output Current: | 162 A |
| Packaging: | Bulk |
| Mounting Style: | Screw Mount |

Product Details:
| Voltage | 36 V |
| Maximum Power Dissipation | 625 mW |
| Mounting Type | Through Hole |
| Country of Origin | Made in India |
| Operating Temperature | -65 DegreeC ~ 150 DegreeC (TJ) |
| Current - Collector Cutoff (Max) | 600mA |
Product Details:
| Core Size | 32 Bit |
| Brand | STMicroelectronics |
| Country of Origin | Made in India |
| Battery Type | Lithium-ion |
| Output Voltage | 4.2 V |
| Package/Case | TSOT-23 |
| Mounting Style | SMD/SMT |
| Unit Weight | 16mg |

Product Details:
| Capacitance Value | 10 pF |
| Tolerance | 20% |
| Part Number | 104/50V |
| Dimensions | 5mm |
| Mounting Type | DIP |
| Type of Capacitors | High Voltage Capacitor |

Product Details:
| Number Of Channels | 2 channel |
| Brand | onsemi |
| Country of Origin | Made in India |
| Mounting Type | Surface Mount |
| Maximum Input Current | 50 mA |
| Output Device | Logic Gate |

Product Details:
| Pressure Range | 10 Bar |
| Contact Material | Silver |
| IP Rating | 65 |
| Weight | 0.081 Kg |
| Country of Origin | Made in India |
| Dimensions | 30 x 44 x 45 cm |
High Precision Digital Pressure Switch