

Product Details:
| Capacitance (uF) | 2.2 uF |
| Capacitance | 6800 uF |
| Voltage | 400 V |
| Usage/Application | Power |
| Operating Temperature | -25 DegreeC ~ 85 DegreeC |
| Material | Aluminium |
| Package / Case | Radial, Can - Screw Terminals |
Model NumberB43564-S9658-Q1
Product nameElectrolytic Capacitor
Warranty1 year
Condition100% new and original
CertificateCE

Product Details:
| Minimum Order Quantity | 2 Piece |
| Contact Configuration | 1NC Direct Acting |
| Switch Type | Rotary Limit Switch |
| Rated Voltage | 440 VAC |
| Mounting Type | Top Mounted |
| Insulation Resistance | yes |
| Protection Level | IP40 |
| Max. Current | 26A |
| Product | Part No./ Model No. | Make | Unit Price |
| Limit Switch | SL1-A | Honeywell | 1385 |
| Limit Switch | 914CE2-AQ | Honeywell | 6900 |

Product Details:
| Switch Type | Rotary Limit Switch |
| Brand | Omron |
| Pole Throw | DPDT |
| Weight | 275 g |
| Current Rating | 100 mA |
| Operating Force | 26.67 N |
| Voltage Rating AC | 125 VAC |
The WLD2 Limit Switch is a compact and durable mechanical switch commonly used in industrial automation for detecting the presence, position, or movement of machine components. It is part of the Omron WL series, designed for reliability in harsh environments.

Product Details:
| Material | Mild Steel |
| Encoder Type | Rotary |
| Shaft Type | Hallow |
| Color | Silver |
| Maximum Response Frequency | 100 kHz |
| Operating | 10 to 70 Deg C |
| Usage/Application | Industrial |
| Brand | Omron |
| Usage/Application | Servo Motor |
| Power Supply Voltage | 5 VDC -5% to 24 VDC +15%, 5% max |
| Maximum Permissible Speed | 6000 r/min |
| Ambient Temperature Range | Operating: -10 to 70 Deg C, Storage: -25 to 85 Deg C |
| Ambient Humidity Range | 35% to 85% |
| Model Number | E6C2-CWZ6C |
| Starting Torque | 10 mNm max |
| Moment of Inertia | 1X10-6 kgm2 max 3 X 10-7 kgm2 max at 600 P/R max |
| Current Consumption | 80 mA max |
| Output Phases | Phases A, B, and Z |
| Maximum Response Frequency | 100 kHz |
| Weight | Approx. 400 g |

Product Details:
| Switch Type | Rotary |
| Rated Voltage | 440 VAC |
| Product Type | WLD28-LD-N Two-Circuit Omron Limit Switch |
| Operating Temperature Range( DegreeC) | -10 80 |
| Max. Stroke T.T(mm) | 39.5 |
| Rated Operating Voltage(V | AC100/125V / AC240/250V / More than AC300V |
| Protection Structure | IP67 |
| Main Body External Dimension, Width W(mm) | 40+-0.7 |
Product Specifications
Switch TypePlungerModel Name/NumberWLD28-LD-NOperating Frequency120Mounting TypeNO+NCOperating Position OP(mm)44.5+-0.8Contact Type2-circuit Double-break
Product Description
We are offering wide range of Omron Limit Switches including WLD28-LD-N to our customers. Please do share your requirement for best competitive price.
Product Details:
| Brand | IFM |
| Part Number | KI503A KIE4150NCPKG/3D |
| Electrical design | PNP |
| Switching Mode | NO/NC |
| Sensing Distance | 10 mm |
| Sensing range | 15MM |
| Electrical design | PNP |
|---|---|
| Output function | complementary |
| Sensing range [mm] | 15 |
| Housing | threaded type |
| Dimensions [mm] | M30 x 1.5 / L = 150 |
| Operating voltage [V] | 10...30 DC |
|---|---|
| Current consumption [mA] | < 20 |
| Protection class | III |
| Reverse polarity protection | yes |
| Measuring principle | capacitive |
| Electrical design | PNP |
|---|---|
| Output function | complementary |
| Max. voltage drop switching output DC [V] | 2.5 |
| Max. leakage current [mA] | 0.1 |
| Permanent current rating of switching output DC [mA] | 200 |
| Switching frequency DC [Hz] | 10 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Short-circuit proof | yes |
| Overload protection | yes |
| Sensing range [mm] | 15 |
|---|---|
| Sensing range adjustable | yes |
| Factory setting sensing range [mm] | 15 |
| Real sensing range Sr [mm] | 15 ± 10 % |
| Hysteresis [% of Sr] | 1...15 |
|---|---|
| Switch point drift [% of Sr] | -20...20 |
| Ambient temperature [°C] | -20...60 |
|---|---|
| Protection | IP 65; IP 67 |

Product Details:
| Power | 2 HP |
| Usage | For Compressors |
| Brand | Delta |
| Input Phase | 3 Phase |
| Model Name/Number | 22DD010N104 |
| Motor Power | 4Kw |
| IP Rating | IP20 |
| IR Voltage Drop | 0.0 to 230.0 VAC |
| Brand | Allen Bradley |
| Model Name/Number | 22DD010N104 |
| Motor Power | 4Kw |
| Input Phase | 3 - Phase |
| Warranty | 2 Year |
| Weight | 1.62kg |
| IP Rating | IP20 |
| Minimum Order Quantity | 5 Unit |

Product Details:
| Resolution | 8192 CPR |
| Brand | Sick |
| Weight | 0.59 kg |
| Shaft diameter | 10 mm x 19 mm |
| Shaft length | 19 mm |
| Operating temperature range | -20 DegreeC ... +85 DegreeC |
The ATM60 absolute multiturn encoder from SICK delivers positional data with a resolution of up to 26 bits, even under harsh ambient conditions, operation is based on a magnetic measurement principle. The 13-bit single turn area is scanned by a sensor using permanent magnetic elements.
The 13-bit multiturn area consists of a magnetic reduction gear. Equipped with a zero-set pushbutton, the encoder can be easily set to zero or a user-programmed value on site. With magnetic scanning, the rugged housing has an IP67 rating with high shock and vibration resistance, the ATM60 is ideal for use in harsh environments.
Product Details:
| Usage | For Industrial |
| Output Type | AC/DC 2-Wire |
| Diameter | M12 |
| Output | NPN |
| Sensing Distance | 20 mm |
| Voltage | 12 V |
| Current | 10mA |

Product Details:
| Diameter | M12 |
| Output | PNP |
| Sensing Distance | 25 mm |
| Sensing range [mm] | 2 |
| Dimensions [mm] | M8 x 1 / L = 50 |
| Operating voltage [V] | 10...30 DC |
| Current consumption [mA] | < 10 |
| Packaging Type | Box |

Product Details:
| Switch Type | Plunger |
| Voltage Rating DC | 30 VDC |
| Operating Force | 11.77 N |
| Termination Style | Connector |
| Mounting Style | Panel Mount |
| Actuator Style | Roller Plunger |

Product Details:
| Shaft Type | Solid |
| Brand | Omron |
| Series | E6F-A |
| Part | E6FAG5CC2562M |
| Unit Weight | 500 g |
| Subcategory | E6FAG5CC2562M |
| Manufacturer: | Omron | |
| Product Category: | Encoders | |
| RoHS: | Details | |
| REACH - SVHC: | Details | |
| Series: | E6F-A | |
| Brand: | Omron Automation and Safety | |
| Product Type: | Encoders | |
| Factory Pack Quantity: | 1 | |
| Subcategory: | Encoders |

Product Details:
| Sensing Distance | 15 mm |
| Electrical design | PNP |
| Output function | Normally Open |
| Sensing range [mm] | 8 |
| Communication interface | IO-Link |
| Housing | Threaded Type |
| Pack Type | Box |
| Switching Mode | NO/NC |

Product Details:
| Diameter | M12 |
| Sensing Distance | 15 mm |
| Operating distance[mm] | 0...16.2 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 55 |
| Sensing range[mm] | 20 |
| Output function | normally open / normally closed; (selectable) |
| Sensing range[mm] | 20 |
| Housing | rectangular |
| Dimensions[mm] | 40 x 40 x 120 |

Product Details:
| Sensing Distance | 15 mm |
| Sensing range[mm] | 15 |
| Dimensions[mm] | M30 x 1.5 / L = 81 |
| Operating voltage[V] | 20...250 AC/DC |
| Max. voltage drop switching output DC[V] | 8 |
| Switching Mode | NO/NC |

Product Details:
| Diameter | M12 |
| Sensing Distance | 8 mm |
| Output | PNP |
| Voltage | 30 V |
| Sensing range[mm] | 8 |
| Dimensions[mm] | M18 x 1 / L = 80 |

Product Details:
| Diameter | M5 |
| Sensing Distance | 8 mm |
| Voltage | 30 V |
| Sensing range[mm] | 8 |
| Dimensions[mm] | M18 x 1 / L = 70 |
| Operating voltage[V] | 10...30 DC |

Product Details:
| Contact Configuration | NO |
| Country of Origin | Made in India |
| Weight (kg): | 0.04 |
| Features: | Plunger Head, Metal |
| Operator Type: | Spring Return |
| Product Range: | Limit Switches |

Product Details:
| Contact Configuration | 1X (M20X1.5) 1NO/ 1NC |
| Country of Origin | Made in India |
| Width | 40.5mm |
| Depth | 37.3mm |
| Length | 85.7mm |
| Connection Type | M20 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 300 |
| Brand | siemens |
| I/O Points | 2 |
| Communication Port | 1 |
| Output Type | Analog |
| Pulse Transmission Output | 1 |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
Additional Information:

Product Details:
| Minimum Order Quantity | 20 Piece |
| Switch Type | Plunger |
| Rated Voltage | 440 VAC |
| Packaging Type | Box |
| Product Type | Omron Limit Switch |
| Country of Origin | Made in India |
| Brand | Omron |
Additional Information:

Product Details:
| Minimum Order Quantity | 20 Piece |
| Switch Type | Plunger |
| Rated Voltage | 440 VAC |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Omiron |
| Model Number | D4C-1831 |
| Color | White |
| Usage/Application | industrial |
| Switch Type | Lever Limit Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
Additional Information:

Product Details:
| Minimum Order Quantity | 2000 Piece |
| Contact Configuration | NC |
| Mounting Type | Side Mounted |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Sensor Type | Telemecanique Sensors |
| Model Number | LL5XCMN21F2L2 |

Product Details:
| Minimum Order Quantity | 2000 Piece |
| Diameter | M12 |
| Usage | for Industrial |
| Sensing Distance | 20 mm |
| Voltage | 30 V |
| Current | 20mA |
| Switching Function | Normally closed (NC) |

Product Details:
| No. of Ports | 4 Ports |
| Switch Type | Rotary Limit Switch |
| Rated Voltage | 440 VAC |
| Frequency | 50Hz |
| Packaging Type | Box |
| Warranty | 3 Years |
| Make | Honeywell |
| Voltage | AC/DC 250V |

Product Details:
| Rated Voltage | 440 VAC |
| Mounting Type | Side Mounted |
| Warranty | 3 Years |
| Country of Origin | Made in India |
| Switch Type | Lever Limit Switch |
| Make | Honeywell |
| Operating Temperature | -40 ~+85 |
| Product Type | 914CE2-AQ Lever Limit Switch |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Switch Type | Lever Limit Switch |
| Rated Voltage | 440 VAC |
| Mounting Type | Top Mounted |
| Model No. | XCMN2102L1 |
| Brand | Omron |
| Contact Voltage DC Max | 250V |
| Contact Current DC Max | 6A |
| Operating Force Max | 0.05N-m |
sensor design | Miniature |
body type | Fixed |
head type | Plunger head |
material | Plastic |
body material | Plastic |
head material | Zamak |
fixing mode | By the body |
movement of operating head | Linear |
type of operator | Spring return roller plunger metal |
type of approach | Lateral approach 2 directions |
number of poles | 2 |

Product Details:
| Voltage Rating DC: | 250 VDC |
| Operating Force: | 15 N |
| Voltage Rating AC: | 240 VAC |
| Current Rating: | 10 A |
| Mounting Style: | Conduit |
| Manufacturer: | Omron | |
| Product Category: | Limit Switches | |
| RoHS: | Details | |
| Illuminated: | Non-Illuminated | |
| Lamp Type: | - | |
| Contact Form: | SPDT | |
| Actuator: | Non-Contact | |
| Current Rating: | 10 A | |
| Voltage Rating AC: | 240 VAC |

Product Details:
| Switch Type | Rotary Limit Switch |
| Rated Voltage | 240 VAC |
| Housing material | Aluminium, Anodized |
| Version | Safety EN 60204-1 |
| IP rating | IP67 |
| Dimension | 74 x 28 x 74 mm |
| Approach speed | 1. Switch position: 40 m/min |

Product Details:
| Shaft Type | Solid |
| Usage/Application | Industrial |
| Color | Black |
| Categorise | Incremental Shaft model |
| Starting torque | 10 mN.m max. |
| Accessories | Instruction manual |
| Connection method | Pre-wired models (Cable length: 2 m) |

Product Details:
| Usage/Application | Industrial |
| Weight (packed state) | Approx 400 Gram |
| Shaft Type | Solid |
| Starting Torque | 10 mNm max |
| Output Phases | Phases A, B, and Z |
| Cable length | 2 m |
Incremental model
• External diameter of 50 mm.
• Resolution of up to 2,000 ppr.
• IP64 (improved oil-proof construction with sealed bearings)
• Side or back connections are possible. Pre-wired Models with cable connected at an angle.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Switch Type | Plunger |
| Brand | Omron |
| Model Name/Number | D4SL-N2HFA-D4N |
| Power/Voltage | 120 VAC, 125VDC |
| Current Rating | +/- 220 mA, +/- 1.5 A |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Switch Type | Lever |
| Rated Voltage | 440 VAC |
| Brand | Omron |
| Pole Throw | SPDT |
| Model Name/Number | ZE-Q22-2 |
| Weight | 270g |
| Warranty | 3 Years |
| Country of Origin | Made in India |

Product Details:
| Switch Type | Rotary |
| Rated Voltage | 440 VAC |
| Brand | Omron |
| Pole Throw | SPDT |
| Model Name/Number | ZE-Q22-2G |
| Weight | 270g |

Product Details:
| Diameter | M5 |
| Output | NPN |
| Brand | IFM |
| Operating voltage | 10...55 DC |
| Sensing Distance | 2.5 mm |
| Sensing range | 10MM |
| Electrical design | PNP/NPN |

Product Details:
| Switch Type | Rotary Limit Switch |
| Rated Voltage | 240 VAC |
| Product Range | OsiSense XC |
| Series name | Standard format |
| Device short name | ZCMD |
| Design | Miniature |

Product Details:
| Mounting Type | Top Mounted |
| Country of Origin | Made in India |
| Unit Weight | 187.244 g |
| Minimum Operating Temperature | - 5 C |
| Maximum Operating Temperature | + 65 C |
| Operating Force | 750 g |
| Illuminated: | Non-Illuminated |

Product Details:
| Shaft Type | Blind Hollow Shafts |
| Usage/Application | Industrial |
| Make | Autonics |
| Encoder Type | Rotary Encoder |
| Model Name/Number | E50S8-1024-3-T-1 |
Autonics Encoder - E50S8-1024-3-T-1 - Supplier
We are authorized distributor, dealer, and supplier of Autonics Encoder E50S8-1024-3-T-1 in India. We are supplier of Autonics Encoder, Autonics Rotary Encoder, Autonics Incremental Encoder, Autonics Shaft Encoder, Autonics Hollow Shaft Encoder, Autonics Wheel type Encoder, Series E50S8, E40S6, PPR, 24V, 5V, Line Driver, Totem Pole, NPN, PNP, Output, A B Z, Diameter 50 mm, diameter, 40 mm, PPR, 1000 PPR, 1024 PPR, 360 PPR, 500 PPR, 3600 PPR, 5000 PPR etc. Autonics Encoder Manufacturer supply various types of encoder, whele

Product Details:
| Contact Configuration | SPST |
| Mounting Type | Top Mounted |
| Switch type | Lever Limit Switch |
| Rated Voltage | 240 VAC |
| Brand | Telemechanique |
| Depth | 16 mm |
Limit switch, Limit switches XC Standard, XCMN, steel roller plunger, 1NC+1 NO, snap, 1 m

Product Details:
| Fuse Type | Cartridge Fuse |
| Usage/Application | Motor |
| Product Type | Eaton Bussmann Number-2 MV Fuse |
| Frequency | 60Hz |
| Voltage | 220V |
| Voltage | 240 V |
| Current Rating | 12 Amp |
| Brand | Eaton |
| Fuse Type | Cartridge Fuse |
| Model Name/Number | Number |
| Usage/Application | LCD Monitor |
| High Breaking Capacity | 11 kV |
| Minimum Order Quantity | 500 |