Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IFM |
Material | Plastic |
Color | Orange |
Rated Supply Voltage | 10-30VDC |
Cable Length | 2 Mtr additional |
Current Consumption | 1 mA |
Housing | Cylindrical |
Indication | Yes |
Output | Normally Open or Normally closed or S |
Housing Size | 34x98 mm |
Size | 34x98 mm |
Electrical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 10...55 DC | ||||||||
Protection class | II | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP/NPN | ||||||||
Output function | normally open / normally closed; (selectable) | ||||||||
Max. voltage drop switching output DC [V] | 4.6 | ||||||||
Minimum load current [mA] | 4 | ||||||||
Max. leakage current [mA] | 1 | ||||||||
Permanent current rating of switching output DC [mA] | 300 | ||||||||
Switching frequency DC [Hz] | 300 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 20 | ||||||||
Real sensing range Sr [mm] | 20 ± 10 % | ||||||||
Operating distance [mm] | 0...16.2 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...80 | ||||||||
Protection | IP 65 | ||||||||
Tests / approvals | |||||||||
EMC |
| ||||||||
MTTF [years] | 1647 | ||||||||
UL approval |
| ||||||||
Mechanical data | |||||||||
Weight [g] | 181.6 | ||||||||
Dimensions [mm] | Ø 34 / L = 98 | ||||||||
Housing | cylindrical | ||||||||
Mounting | non-flush mountable | ||||||||
Materials | PBT; end cap: PC |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IFM |
Sensing Distance | 0-20 mm |
Material | Plastic |
Model Name/Number | IA5122 |
Usage/Application | Industrial |
Sensing range | 10 mm |
Operating voltage | 10-55VDC |
Power Source | Electric |
Model | IA5122 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sensing Distance | 200mm |
Output | Switching Transducer |
Brand | Autonics |
Theory | Inductance Sensor |
Usage | lcd panel |
Captivating on the skills of our professionals, we are involved in offering best quality of Proximity Sensor. These Proximity Sensors are extensively used for the manufacturing of this range ensures their durability. Moreover, these Proximity Sensors are available in the market in bulk at reasonable rates.
Price range : Rs 800 - 2000
Product Details:
Minimum Order Quantity | 1 Piece |
Sensing Distance | 200mm |
Output | Analog Sensor |
Brand | Autonics |
Theory | Ultrasonic Sensor |
Usage | Pressure Sensor |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IFM |
Diameter (mm) | 34 mm |
Color | Orange |
Material | Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IFM |
Color | Orange |
Material | Metal |
Product Details:
Color | Silver |
Theory | Optical Sensor |
Usage | Position Sensor |
Owing to rich industrial experience, we are involved in offering best quality of BES Sensor. These Temperature Sensors are extensively used in diverse applications such as food processing, HVAC environmental control, medical devices, etc. Further, this Temperature Sensor is available in the market in bulk.
Features:
Product Details:
Usage | Position Sensor |
Output | Digital Sensor |
Theory | Optical Sensor |
With the support of our talented team of professionals, we are involved in offering best quality of Photoelectric Sensors. These Photoelectric Sensors are extensively used to detect the distance, absence, or presence of an object by using a light transmitter, often infrared, etc. Further, the offered Photoelectric Sensors are available in the market in bulk at reasonable rates. Our products are easy to use.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Autonics |
Sensing Distance | 200mm |
Color | Yellow |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IFM |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | P&F |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Omron |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Gavazzi |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Keyence |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Balluff |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Sensing Distance | 200mm |
Brand | IFM |
Product Details:
Minimum Order Quantity | 1 Piece |
Sensing Distance | 200mm |
Brand | P&F |
Product Details:
Minimum Order Quantity | 1 Piece |
Sensing Distance | 200mm |
Brand | Omron |
Product Details:
Minimum Order Quantity | 1 Piece |
Sensing Distance | 200mm |
Brand | Gavazzi |
Product Details:
Minimum Order Quantity | 1 Piece |
Sensing Distance | 200mm |
Brand | Keyence |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Balluff |
Sensing Distance | 200mm |
Product characteristics :- | ||
| ||
| ||
| ||
| ||
| ||
Electrical data :- | ||
Electrical design | DC PNP | |
Operating voltage [V] | 10...55 DC; "supply class 2" to cULus. | |
Current consumption [mA] | 14 (24 V) | |
Protection class | II | |
Reverse polarity protection | yes | |
Outputs:- | ||
Output function | normally open / closed programmable | |
Voltage drop [V] | < 2.5 | |
Current rating [mA] | 250 | |
Short-circuit proof | yes | |
Overload protection | yes | |
Switching frequency [Hz] | 40 | |
Detection range:- | ||
Sensing range [mm] | 15 | |
Real sensing range (Sr) [mm] | 15 ± 10 % | |
Operating distance [mm] | 0...12.1 | |
Accuracy / deviations:- | ||
Correction factors | water = 1 / glass approx. 0.4 / ceramics approx. 0.2 / PVC approx. 0.2 | |
Hysteresis [% of Sr] | 1...15 | |
Switch-point drift [% of Sr] | -15...15 | |
Environment | ||
Ambient temperature [°C] | -25...70 | |
Protection | IP 65 | |
Tests / approvals | ||
EMC | EN 60947-5-2 | |
MTTF [Years] | 743 | |
Mechanical data | ||
Mounting | non-flush mountable | |
Housing materials | PBT; end cap: polycarbonate | |
Weight [kg] | 0.135 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sick |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Balluff |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Sensing Distance | 200mm |
Brand | Sick |
Product Details:
Minimum Order Quantity | 100 Piece |
Application | Clinical, Hospital |
Theory | Inductance Sensor |
Usage | Position Sensor |
This is an integrated pulse oximetry and heart-rate monitor sensor solution. It is meant to be used for SpO2 measurement, by using two frequencies of light. It combines two LEDs, a photodetector, optimized optics, and low-noise analog signal processing to detect pulse oximetry and heart-rate signals. LED information: LED: 660/905-(Dual), LED: 660/940-(Common Anode), LED: 660/890/940-(Triple).
Application:
Product Details:
Type | Magnetic Sensor |
Portable | No |
Volt | 24VDC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IFM |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | P&F |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Omron |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Gavazzi |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Keyence |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Balluff |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sick |
Sensing Distance | 200mm |
3.7/5
Rated by 22 Users