Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IFM |
Sensing Distance | 0-20 mm |
Material | Plastic |
Model Name/Number | IA5122 |
Usage/Application | Industrial |
Sensing range | 10 mm |
Operating voltage | 10-55VDC |
Power Source | Electric |
Model | IA5122 |
Additional Information:
Product Details:
Model Name/Number | IBE2020-FRKG |
Sensing Distance | 20MM |
Brand | IFM |
Material | Plastic |
Temperature | -25...80 |
Voltage | 10...55 DC |
Color | Orange |
Diameter (mm) | 34 mm |
Operating Frequency | 300Hz |
Additional Information:
Product Details:
Brand | IFM |
Part Number | KI5023 |
Switching Mode | NO/NC |
Sensing Distance | 15 mm |
Output Type | PNP |
Material | Plastic PBT |
Supply Voltage | 10 to 55 V DC |
Connection Type | M30 |
Number of Wires | 3 Wire |
Operating Temperature | -25 to 70 Deg C |
Color | orange and black |
Weight | 135 gram |
Manufacturer : | IFM Electronic - Germany |
Part number : | KI5023 KIE3015-FPKG/NI/55V |
Description : | Capacitive sensor, M30, PNP, N/O or N/C, 15mm, Non-flush, terminals |
Output signal : | 3 wire DC PNP normally open/normally closed |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IFM |
Model Name/Number | IGK4008A2PKG/IO/US |
Measuring range | 0.8...8 |
Switch point IO-Link [mm] | 1.5...7.48 |
Temperature coefficient | +-0,15 |
Switching frequency | 300MM |
Product Details:
Sensing Distance | 200mm |
Output | Analog Sensor |
Brand | Autonics |
Theory | Ultrasonic Sensor |
Usage | Pressure Sensor |
Product Details:
Brand | IFM |
Part Number | KIE3015-FPKG/NI/55V |
Sensing Distance | 15 mm |
Supply Voltage | 2.5 V DC |
Connection Type | M30 |
Body Material | PBT |
Degree of Protection | IP67 |
Operating Temperature | -40 to 105 Deg C |
Product characteristics :- | ||
| ||
| ||
| ||
| ||
| ||
Electrical data :- | ||
Electrical design | DC PNP | |
Operating voltage [V] | 10...55 DC; "supply class 2" to cULus. | |
Current consumption [mA] | 14 (24 V) | |
Protection class | II | |
Reverse polarity protection | yes | |
Outputs:- | ||
Output function | normally open / closed programmable | |
Voltage drop [V] | < 2.5 | |
Current rating [mA] | 250 | |
Short-circuit proof | yes | |
Overload protection | yes | |
Switching frequency [Hz] | 40 | |
Detection range:- | ||
Sensing range [mm] | 15 | |
Real sensing range (Sr) [mm] | 15 ± 10 % | |
Operating distance [mm] | 0...12.1 | |
Accuracy / deviations:- | ||
Correction factors | water = 1 / glass approx. 0.4 / ceramics approx. 0.2 / PVC approx. 0.2 | |
Hysteresis [% of Sr] | 1...15 | |
Switch-point drift [% of Sr] | -15...15 | |
Environment | ||
Ambient temperature [°C] | -25...70 | |
Protection | IP 65 | |
Tests / approvals | ||
EMC | EN 60947-5-2 | |
MTTF [Years] | 743 | |
Mechanical data | ||
Mounting | non-flush mountable | |
Housing materials | PBT; end cap: polycarbonate | |
Weight [kg] | 0.135 |
Additional Information:
Product Details:
Brand | IFM |
Model Name/Number | IF5518 |
Sensing Distance | 4MM |
Voltage | 10...30 DC |
Product Details:
Brand | IFM |
Temperature | -25...70 |
Voltage | 2.5 |
Frequency | 200 |
Protection circuits | IP67 |
Range Mm | 20MM |
Real sensing range Sr [mm] | 20 +- 10 % |
Type of short-circuit protection | pulsed |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IFM |
Model Name/Number | IGS237 |
Part Number | IGS237 |
Sensing Distance | 16 mm |
Material | Iron |
Usage/Application | Industrial |
Product Details:
Brand | CONTRINEX |
Sensor Type | Inductive Sensor |
Sensing Distance | 6MM |
Material | Chrome plated brass |
Voltage | 10...30 VDC |
Frequency | 800HZ |
Make | Contrinex |
Operating distance Sn | 6 mm |
---|---|
Housing size [mm] | M12 |
Mounting | Quasi-embeddable |
Polarity | PNP |
Output | Normally open (NO) |
Interface | IO-Link |
Connection | PVC, 2 m, 3 wire |
Supply voltage | 10...30 VDC |
Switching frequency max. [Hz] | 800 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sensing Distance | 200mm |
Output | Switching Transducer |
Brand | Autonics |
Theory | Inductance Sensor |
Usage | lcd panel |
Captivating on the skills of our professionals, we are involved in offering best quality of Proximity Sensor. These Proximity Sensors are extensively used for the manufacturing of this range ensures their durability. Moreover, these Proximity Sensors are available in the market in bulk at reasonable rates.
Price range : Rs 800 - 2000
Product Details:
Brand | Turck |
Sensor Type | Inductive Sensor |
Sensing Distance | 5MM |
Diameter | 12MM |
Color | Yellow |
Frequency | 1.5 kHz |
Product Details:
Cable Length | 2 Mtr additional |
Current Consumption | 1 mA |
Output | Normally Open or Normally closed or S |
Brand | IFM |
Indication | Yes |
Material | Plastic |
Housing | Cylindrical |
Rated Supply Voltage | 10-30VDC |
Housing Size | 34x98 mm |
Size | 34x98 mm |
Color | Orange |
Electrical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 10...55 DC | ||||||||
Protection class | II | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP/NPN | ||||||||
Output function | normally open / normally closed; (selectable) | ||||||||
Max. voltage drop switching output DC [V] | 4.6 | ||||||||
Minimum load current [mA] | 4 | ||||||||
Max. leakage current [mA] | 1 | ||||||||
Permanent current rating of switching output DC [mA] | 300 | ||||||||
Switching frequency DC [Hz] | 300 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 20 | ||||||||
Real sensing range Sr [mm] | 20 ± 10 % | ||||||||
Operating distance [mm] | 0...16.2 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...80 | ||||||||
Protection | IP 65 | ||||||||
Tests / approvals | |||||||||
EMC |
| ||||||||
MTTF [years] | 1647 | ||||||||
UL approval |
| ||||||||
Mechanical data | |||||||||
Weight [g] | 181.6 | ||||||||
Dimensions [mm] | Ø 34 / L = 98 | ||||||||
Housing | cylindrical | ||||||||
Mounting | non-flush mountable | ||||||||
Materials | PBT; end cap: PC |
Product Details:
Sensor Type | Proximity Sensor |
Model Name/Number | IA5122 |
Sensing Distance | 10mm |
Material | Plastic |
Usage/Application | Industrial |
Temperature | 25-80 degree |
Voltage | 10-55VDC |
Product Details:
Brand | Omron |
Country of Origin | Made in India |
Product Details:
Sensing Range Max | 8mm |
Thread Size - Metric | M18 |
Supply Voltage DC Min | 12V |
Supply Voltage DC Max | 24V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IFM |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | P&F |
Sensing Distance | 200mm |
Product Details:
Brand | Omron |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Gavazzi |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Keyence |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Balluff |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sick |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Sensing Distance | 200mm |
Brand | Omron |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sick |
Sensing Distance | 8mm |
Material | Plastic |
Voltage | 10 V DC ... 30 V DC |
Diameter | 18MM |
Frequency | 300Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sick |
Sensor Type | Inductive Proximity Sensor |
Sensing Distance | 200mm |
Material | Plastic |
Voltage | 10 V DC ... 30 V DC |
Diameter | 18 mm |
Operating Frequency | 300 Hz |
Size | M18 x 1 |
Product Details:
Sensing Distance | 200mm |
Brand | Gavazzi |
Product Details:
Minimum Order Quantity | 1 Piece |
Sensing Distance | 200mm |
Brand | Keyence |
Product Details:
Sensing Distance | 200mm |
Brand | P&F |
Product Details:
Sensing Distance | 200mm |
Brand | IFM |
Product Details:
Minimum Order Quantity | 1 Piece |
Sensing Distance | 200mm |
Brand | Sick |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Balluff |
Sensing Distance | 200mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Turck |
Sensing Distance | 5mm |
Body Style | Cylindrical |
Output | PNP |
Shielding | Unshielded |
Termination | 3-Wire Cable |
Product Details:
Brand | IFM |
Color | Orange |
Material | Metal |
Product Details:
Color | Silver |
Theory | Optical Sensor |
Usage | Position Sensor |
Owing to rich industrial experience, we are involved in offering best quality of BES Sensor. These Temperature Sensors are extensively used in diverse applications such as food processing, HVAC environmental control, medical devices, etc. Further, this Temperature Sensor is available in the market in bulk.
Features:
Product Details:
Usage | Position Sensor |
Output | Digital Sensor |
Theory | Optical Sensor |
With the support of our talented team of professionals, we are involved in offering best quality of Photoelectric Sensors. These Photoelectric Sensors are extensively used to detect the distance, absence, or presence of an object by using a light transmitter, often infrared, etc. Further, the offered Photoelectric Sensors are available in the market in bulk at reasonable rates. Our products are easy to use.
Features:
Product Details:
Minimum Order Quantity | 100 Piece |
Application | Hospital, Clinical |
Theory | Inductance Sensor |
Usage | Position Sensor |
This is an integrated pulse oximetry and heart-rate monitor sensor solution. It is meant to be used for SpO2 measurement, by using two frequencies of light. It combines two LEDs, a photodetector, optimized optics, and low-noise analog signal processing to detect pulse oximetry and heart-rate signals. LED information: LED: 660/905-(Dual), LED: 660/940-(Common Anode), LED: 660/890/940-(Triple).
Application:
Product Details:
Brand | Contrinex |
Sensor Type | Inductive Sensor |
Sensing Distance | 20mm |
Material | Chrome plated brass |
Model Name/Number | DW-AS-511-M18-002 |
Product Type | Inductive proximity sensors |
Type | Magnetic Sensor |
Portable | No |
Power supply voltage | 10...30 VDC |
Theory | Inductance Sensor |
Operating distance Sn | 20 mm |
---|---|
Housing size [mm] | M18 |
Mounting | Non-embeddable |
Polarity | NPN |
Output | Normally open (NO) |
Interface | Standard output |
Connection | M12 4-pin |
Supply voltage | 10...30 VDC |
Switching frequency max. [Hz] | 500 |
Housing material | Chrome-plated brass |
Enclosure rating (IP) | IP 67 |
Operating pressure [bar] | ≤ 1 bar |
Additional Information:
Product Details:
Type | Magnetic Sensor |
Portable | No |
Volt | 24VDC |
Additional Information:
Product Details:
Sensing Distance | 0...4.05mm |
Material | Plastic |
Temperature | -25...80 |
Voltage | 20...250 AC/DC |
Operating Frequency | 25Hz |
Model Name/Number | IG-2005-ABOA |
Brand | IFM |
Frequency | 20Hz |
Product Details:
Sensing Distance | 0...3.25MM |
Material | Plastic |
Temperature | -25...80 |
Voltage | 10...36 DC |
Model Name/Number | IN5225 IND3004DBPKG/US-100-DPV |
Brand | IFM |
4.3/5
Reviewed by 52 Users
Most Relevant Reviews