Product Details:
| Sensing Mode | Retroreflective |
| Sensing Distance | 500 mm |
| Light Source: | Red LED |
| Unit Weight | 20g |
| Amplifier Type: | Built In |
Product Details:
| Diameter | M8 |
| Sensing Distance | 20MM |
| Voltage | 10...55 DC |
| Model Name/Number | IBE2020-FRKG |
| Brand | IFM |
| Material | Plastic |
| Color | Orange |
Additional Information:
Product Details:
| Diameter | M8 |
| Sensing Distance | 20 mm |
| Brand | IFM |
| Material | Plastic |
| Color | Orange |
| Size | 34x98 mm |
| Electrical data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Operating voltage [V] | 10...55 DC | ||||||||
| Protection class | II | ||||||||
| Reverse polarity protection | yes | ||||||||
| Outputs | |||||||||
| Electrical design | PNP/NPN | ||||||||
| Output function | normally open / normally closed; (selectable) | ||||||||
| Max. voltage drop switching output DC [V] | 4.6 | ||||||||
| Minimum load current [mA] | 4 | ||||||||
| Max. leakage current [mA] | 1 | ||||||||
| Permanent current rating of switching output DC [mA] | 300 | ||||||||
| Switching frequency DC [Hz] | 300 | ||||||||
| Short-circuit protection | yes | ||||||||
| Type of short-circuit protection | pulsed | ||||||||
| Overload protection | yes | ||||||||
| Detection zone | |||||||||
| Sensing range [mm] | 20 | ||||||||
| Real sensing range Sr [mm] | 20 ± 10 % | ||||||||
| Operating distance [mm] | 0...16.2 | ||||||||
| Accuracy / deviations | |||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||
| Hysteresis [% of Sr] | 1...15 | ||||||||
| Switch point drift [% of Sr] | -10...10 | ||||||||
| Operating conditions | |||||||||
| Ambient temperature [°C] | -25...80 | ||||||||
| Protection | IP 65 | ||||||||
| Tests / approvals | |||||||||
| EMC |
| ||||||||
| MTTF [years] | 1647 | ||||||||
| UL approval |
| ||||||||
| Mechanical data | |||||||||
| Weight [g] | 181.6 | ||||||||
| Dimensions [mm] | Ø 34 / L = 98 | ||||||||
| Housing | cylindrical | ||||||||
| Mounting | non-flush mountable | ||||||||
| Materials | PBT; end cap: PC |
Product Details:
| Diameter | M8 |
| Sensing Distance | 10 mm |
| Output Function | NO (Normally Open) |
| Connection Type | M12 Connector |
| Switching frequency | 1 kHz |
| Electrical connection | Cable |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 200mm |
| Type | Proximity Sensor |
| Usage | For Industrial |
| Body Material | Stainless Steel |
| Brand | Keyence |
| Product Type | Keyence Proximity Sensor |
| Usage/Application | Metal Sensing |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 200mm |
| Sensing Method | Inductive |
| Usage | For Security |
| Body Material | Stainless Steel |
| Brand | Sick |
| Product Type | Sick Proximity Sensor |
| Usage/Application | Metal Sensing |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 200mm |
| Output | PNP |
| Body Material | Stainless Steel |
| Voltage | 12 V |
| Current | 10mA |
| Switching Function | Normally closed (NC) |
| Brand | Balluff |
Product Details:
| Part Number | KIE3015-FPKG/NI/55V |
| Switching Frequency | 40 |
| Operating voltage[V] | 10...55 DC; ("supply class 2" to cULus) |
| Dimensions[mm] | M30 x 1.5 / L = 125 |
| Weight[g] | 135 |
| Materials | PBT; end cap: PC |
| Switching Mode | NO/NC |
| Product characteristics :- |
||
|
||
|
||
|
||
|
||
|
||
| Electrical data :- |
||
| Electrical design | DC PNP | |
| Operating voltage [V] | 10...55 DC; "supply class 2" to cULus. | |
| Current consumption [mA] | 14 (24 V) | |
| Protection class | II | |
| Reverse polarity protection | yes | |
| Outputs:- |
||
| Output function | normally open / closed programmable | |
| Voltage drop [V] | < 2.5 | |
| Current rating [mA] | 250 | |
| Short-circuit proof | yes | |
| Overload protection | yes | |
| Switching frequency [Hz] | 40 | |
| Detection range:- |
||
| Sensing range [mm] | 15 | |
| Real sensing range (Sr) [mm] | 15 ± 10 % | |
| Operating distance [mm] | 0...12.1 | |
| Accuracy / deviations:- |
||
| Correction factors | water = 1 / glass approx. 0.4 / ceramics approx. 0.2 / PVC approx. 0.2 | |
| Hysteresis [% of Sr] | 1...15 | |
| Switch-point drift [% of Sr] | -15...15 | |
| Environment |
||
| Ambient temperature [°C] | -25...70 | |
| Protection | IP 65 | |
| Tests / approvals | ||
| EMC | EN 60947-5-2 | |
| MTTF [Years] | 743 | |
| Mechanical data |
||
| Mounting | non-flush mountable | |
| Housing materials | PBT; end cap: polycarbonate | |
| Weight [kg] | 0.135 | |
Additional Information:
Product Details:
| Usage | For Industrial |
| Sensing Distance | 2.5 mm |
| Temperature | NPN |
| Voltage | 5 V |
| Sensor Type | Proximity Sensor |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | For Security |
| Diameter | M5 |
| Brand | Keyence |
| Sensing Distance | 200mm |
| Body Material | Stainless Steel |
| Voltage | 5 V |
| Current | 5mA |
| Switching Function | Normally open (NO) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | For Security |
| Sensing Method | Inductive |
| Brand | Sick |
| Body Material | Stainless Steel |
| Sensing Distance | 200mm |
| Usage/Application | Position Sensor |
| Country of Origin | Made in India |
Product Details:
| Usage | For Security |
| Brand | IFM |
| Sensing Distance | 200mm |
| Body Material | Stainless Steel |
| Voltage | 12 V |
| Current | 10mA |
| Switching Function | Normally closed (NC) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 8mm |
| Voltage | 10 V DC ... 30 V DC |
| Diameter | 18MM |
| Material | Plastic |
| Brand | Sick |
| Frequency | 300Hz |
The WLD2 Limit Switch is a durable and reliable electromechanical device designed for precise position detection in industrial and automation applications. It accurately monitors the presence, absence, or position of moving parts, triggering electrical circuits to control machinery, conveyors, and safety systems. Built with robust materials, the switch withstands harsh environments, including dust, moisture, and vibrations, ensuring long-term stability and consistent operation. Its compact design allows easy installation and integration into various systems. Trusted by engineers worldwide, the WLD2 Limit Switch enhances operational safety, efficiency, and reliability, providing dependable control and protection for industrial machinery and automated processes.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 200mm |
| Voltage | 10 V DC ... 30 V DC |
| Diameter | 18 mm |
| Operating Frequency | 300 Hz |
| Material | Plastic |
| Brand | Sick |
| Sensor Type | Inductive Proximity Sensor |
| Size | M18 x 1 |
The IM18-08BPS-ZC1 Inductive Proximity Sensor is a high-precision, non-contact sensing device designed for reliable object detection in industrial automation systems. It accurately detects metallic targets within its sensing range, enabling fast and precise switching without physical contact, reducing mechanical wear. Built with a robust and compact housing, the sensor withstands harsh environments, including dust, moisture, and vibration. Ideal for conveyor systems, assembly lines, safety interlocks, and machinery automation, it ensures stable and consistent performance. Easy to install and integrate, the IM18-08BPS-ZC1 enhances operational efficiency, safety, and reliability, making it a trusted solution for engineers and system designers.
Product Details:
| Brand | IFM |
| Output Type | PNP |
| Connection Type | M30 |
| Number of Wires | 3 Wire |
| Operating Temperature | -25 to 70 Deg C |
| Weight | 135 gram |
| Switching Mode | NO/NC |
| Sensing Distance | 25 mm |
| Manufacturer : | IFM Electronic - Germany |
| Part number : | KI5023 KIE3015-FPKG/NI/55V |
| Description : | Capacitive sensor, M30, PNP, N/O or N/C, 15mm, Non-flush, terminals |
| Output signal : | 3 wire DC PNP normally open/normally closed |
Additional Information:
Product Details:
| Diameter | M5 |
| Sensing Distance | 2.5 mm |
| Voltage | 5 V |
| Current | 5mA |
| Switching Function | Normally closed (NC) |
| Model Name/Number | IN5225 IND3004DBPKG/US-100-DPV |
| Brand | IFM |
Product Details:
| Sensing Distance | 20 mm |
| Usage | For Industrial |
| Brand | Contrinex |
| Sensor Type | Inductive Sensor |
| Model Name/Number | DW-AS-511-M18-002 |
| Product Type | Inductive Proximity Sensors |
| Operating distance Sn | 20 mm |
|---|---|
| Housing size [mm] | M18 |
| Mounting | Non-embeddable |
| Polarity | NPN |
| Output | Normally open (NO) |
| Interface | Standard output |
| Connection | M12 4-pin |
| Supply voltage | 10...30 VDC |
| Switching frequency max. [Hz] | 500 |
| Housing material | Chrome-plated brass |
| Enclosure rating (IP) | IP 67 |
| Operating pressure [bar] | ≤ 1 bar |
Additional Information:
Product Details:
| Usage | For Industrial |
| Diameter | M5 |
| Body Material | Stainless Steel |
| Sensing Distance | 5 mm |
| Voltage | 12 V |
| Current | 15mA |
| IP Rating | IP68 |
Product Details:
| Sensing Distance | 400 mm |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Adjustment range | 50 ... 1,000 mm |
| Supply voltage UB | 10 ... 30 V, DC, Incl. residual ripple |
| Switching frequency | 500 Hz |
| Readiness delay | 300 ms |
| Dimension (W x H x L) | 15 mm x 42.7 mm x 30 mm |
Product Details:
| Sensing Distance | 8 mm |
| Usage | For Industrial |
| Sensor Type | Inductive |
| Body Material | Stainless Steel |
| Brand | PEPPERL+FUCHS |
| Model Name/Number | NBB8-18GM50-E2-V1 |
| Supply Voltage DC Min | 10V |
| Supply Voltage DC Max | 30V |
| Brand | P&F |
| Model Name/Number | NBB8-18GM50-E2-V1 |
| Sensor Type | Inductive Sensor |
| Sensing Distance | 8mm |
| MTTF | 1190 A |
| Switching state indicator | Multihole-LED, yellow |
| No-load supply current | <15mA |
| Operating current | 0 to 200 mA |
| EAC conformity | TR CU 020/2011 |
| Ambient temperature | -40 to 70 DegC |
| Degree of protection | IP67 |
| Sensing face | PBT |
| Housing material | Brass , white bronze coated |
| Connection type | Connector plug M12 x 1 , 4-pin |
| Voltage drop | <3 V |
| Short-circuit protection | Pulsing |
| Assured operating distance | 0 to 6.48 mm |
| Output polarity | DC |
| Installation | flush |
| Switching function | Normally open (NO) |
Product Details:
| Sensing Distance | 20 mm |
| Usage | For Industrial |
| Sensor Type | Inductive |
| Body Material | Stainless Steel |
| Brand | PEPPERL+FUCHS NBB20+U1+E2 |
| Model Name/Number | NBB20+U1+E2 |
| Supply Voltage DC Min | 10V |
| Supply Voltage DC Max | 60V |
Manufacturer
Pepperl + FuchsSensor Technology
Inductive
Body Style
Block
Output Type
PNP
Detection Range
20 mm
Terminal Type
M20 Gland
IP Rating
IP69K
Supply Voltage
10 → 30 V dc
Length
118mm
Width
40mm
Depth
40mm
Maximum dc Voltage
30V
Mounting Type
Flush
Switching Current
200 mA
Maximum Switching Frequency
150Hz
Maximum Operating Temperature
+85°C
Housing Material
Polyamide
Minimum Operating Temperature
-25°C
Reverse Polarity Protection
Yes
Short Circuit Overload Protection
Yes
Country of Origin
VN
Product Details:
| Sensor Type | Retro-Reflective |
| Country of Origin | Made in India |
| Functional principle | Through-beam photoelectric sensor |
| Dimensions (W x H x D) | 7.7 mm x 21.8 mm x 13.5 mm |
| Sensing range max | . 0 m ... 2.5 m |
| Housing design (light emission) | Rectangular |
| Type of light Visible | Red Light |
Product Details:
| Working principle | electromechanical |
| Housing material | Plastic, glass-fibre reinforced thermoplastic, self-extinguishing |
| Gross weight | 271 g |
| Manual release | Yes |
| Standards | EN ISO 13849-1 |
Product Details:
| Usage | For Industrial |
| Sensing Distance | 8 mm |
| Brand | CONTRINEX |
| Operating Voltage | 10-30 VDC |
| Operating Temperature | -25 to 70c |
| Switching Frequency | 400 Hz |
| Conductor Size | 22 AWG |
Product Details:
| Sensor Type | Inductive |
| Usage | For Industrial |
| Brand | P&F |
| Switching Frequency | 0 ... 500 Hz |
| Operating voltage | 10 ... 30 V |
| Rated operating distance | 12 mm |
| Assured operating distance | 0 ... 9.72 mm |
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 12 mm | |
| Installation | quasi flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 9.72 mm | |
| Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 36 mm x 36 mm x 1 mm |
|
Product Details:
| Usage | For Industrial |
| Body Material | Metal |
| Sensing Distance | 15 mm |
| Output | PNP |
| Voltage | 30 V |
| Brand | IFM |
| Material | Nickel Coated Brass |
| Sensing Distance | 15 mm |
| Usage | For Industrial |
| Output | PNP |
| Body Material | Stainless Steel |
| Voltage | 30 V |
Product Details:
| Sensing Method | Inductive |
| Diameter | M18 |
| Sensing Distance | 25 mm |
| Body Material | Nickel Plated Brass |
| Connector Type | Connector M8, 3-pin |
| Control output | PNP NO |
| Usage/Application | Metal Sensing |
We are renowned dealers, suppliers, and distributors of the Sick Sensor IME08-02BPSVT0SS17 in India. We stock and supply various models of the Sick Sensor IME08-02BPSVT0SS17 and offer competitive prices across India
Product Details:
| Output Voltage | 15V DC |
| Voltage | 30 V |
| Output Current | 5A |
| Unit Weight: | 1.1 kg |
| Height: | 83.5 mm (3.287 in) |
| Width: | 62.5 mm (2.461 in) |
| Length: | 188 mm (7.402 in) |
Product Details:
| Material | Stainless Steel |
| Width | 8mm |
| Switching Current | 200 mA |
| Shielding | Shielded |
| Length | 46mm |
Product Details:
| Sensing distance | 6 mm |
| depth | 8.5 mm |
| width | 5 mm |
| size | 0.8 x 1.8 mm |
| Light source | IRED |
Product Details:
| Sensing distance | 6 mm |
| depth | 8.5 mm |
| width | 5 mm |
| size | 0.8 x 1.8 mm |
| Light source | IRED |
Product Details:
| Sensing Distance | 20 mm |
| Output Type | PNP |
| Materials | PBT |
| Weight[g] | 255.5 |
| Housing | cylindrical |
Product Details:
| Sensor Type | Through-Beam |
| Sensing distance | Slot |
| width | 5 mm |
| Standard sensing object | Opaque, 2 x 0.8 mm min. |
| Material | PVC |
Product Details:
| Sensor Type | Retro-Reflective |
| Country of Origin | Made in India |
| Sensing Range | 10 mm ... 180 mm |
| Power Dissipation | 20 mA |
| Supply Voltage | 10-30 VDC |
| Switching Frequency | 1000 Hz |
Product Details:
| Output Type | PNP |
| Size | M8 |
| Sensing Distance | 2 mm |
| Output Function | NO (Normally Open) |
| Mounting Style | Flush (Shielded) |
| Connection Type | CABLE CONNECTION |
| Housing Material | Stainless Steel |
The Contrinex DW-HD-623-M8-100 is an inductive proximity sensor designed for high-temperature applications.
DescriptionSensor Type: Inductive proximity sensor for metal object detection
Housing: 8 mm diameter, tubular stainless steel housing (304 stainless steel)
Sensing Distance: 2 mm (flush mountable)
Output Type: PNP, Normally Open (NO)
Operating Temperature Range: 0°C to +140°C (high temperature rated)
Switching Frequency: Up to 600 Hz
Product Details:
| Minimum Order Quantity | 25 Piece |
| Usage | For Industrial |
| Diameter | M5 |
| Sensing Distance | 20 mm |
| Body Material | Nickel Plated Brass |
| Output | NPN |
| Voltage | 24 V |
| Usage/Application | Position Sensor |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Switch Type | Inductive |
| Usage | For Security |
| Output | NPN |
| Body Material | Nickel Plated Brass |
| Sensing Distance | 20 mm |
| Voltage | 30 V |
| Current | 20mA |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Piece |
| Sensor Type | Retro-Reflective |
| Light Source | Infrared LED |
| Country of Origin | Made in India |
| Color | Black |
| Brand | Sick |
| Power Source | Electric |
| Design detail | Slim |
| Dimensions (W x H x D) | 12.2 mm x 41.8 mm x 17.3 mm |
| Connection | Cable, 3-wire, 2 m 1) |
| Connection detail Conductor size 0.14 mm² Cable diameter Ø 3.4 mm Length of cable (L) 2 m 1) | |
Additional Information:
Product Details:
| Diameter | M18 |
| Usage | for Industrial |
| Sensing Distance | 20 mm |
| Voltage | 30 V |
| Current | 20mA |
| Switching Function | Normally closed (NC) |
| Dimension | 12 x 61 mm |
Additional Information:
Product Details:
| Diameter | M5 |
| Brand | Autonics |
| Body Material | Stainless Steel |
| Sensing Distance | 200mm |
| Voltage | 12 V |
| Current | 10mA |
| Switching Function | Normally closed (NC) |