Product Details:
| Speed | 3000 rpm |
| Color | Black |
| Model | MMF-12F24DS-AM1 |
| Length | 120 |
| Width | 120 |
| height | 38 |
| Color | Black |
| Voltage | 24 VDC |
| Material | Plastic |
| Bearings | Ball |
| Blade Type | Axial |
| Brand | Melco |
| Connection | 3 |
| Current | 0.36 |
| Model Name/Number | MMF-12F24DS-CM1 |
Manufacturer Melco,
Part number MMF-12F24DS-CM1,AC/DC DC Fans,
Fan Type Axial,
Size 120 mm X 120 mm X 120 mm ,
Voltage 24 VDC,
Current 0.36A,
Termination 3 Wires,
Product Details:
| Color | Black |
| Material | Metal |
| Usage/Application | Industrial |
| Airflow Capacity | 500 m3/h |
| Speed | 2750 RPM |
| Type | Table Fan |
| Manufacturer | SUNON |
| Part number | KDE2408PTV1 |
| other name | KDE24O8PTV1, |
| AC/DC | DC Fans |
| Fan Type | Axial |
| Size | 80 mm x 80 mm x 25 mm |
| Voltage | 24V |
| Current | 0.071A |
Additional Information:
Product Details:
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Model No | U7556KX-TP |
| Wattage | 43/40 W |
| Speed | 300 rpm |
| Size | 10 Inch |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Metal |
| Usage/Application | Industrial |
| Airflow Capacity | 500 m3/h |
| Minimum Order Quantity | 10 Piece |
Product Details:
| Voltage | 24 VDC |
| Size | 12 Inch |
| Color | White |
| Airflow Capacity | 1000 m3/h |
| Speed | 1500 rpm |
| Current | 24 V |
| Type | Axial Fan |
| Color | Black |
| Material | Plastic |
| Model Name/Number | 2410ML-05W-B69 |
| Voltage | 24 VDC |
| Size | 60 mm X 60 mm X 25 mm |
| Warranty | 1 Year |
| Current | 0.17 A |
| I Deal In | New Only |
| Brand | NMB |
Manufacturer NMB,
Part number 2410ML-05W-B69,
AC/DC DC Fans,
Fan Type Axial,
Size 60 mm x 60 mm x 25 mm,
Voltage 24 VDC,
Current 0.17A,
Termination 3 WIRES,
Cooling Fan, Global Electronic Solutions
Product Details:
| Minimum Order Quantity | 27 Piece |
| Speed | 3000 rpm |
| Type | Water Mist Fan |
| Color | Silver |
| Material | Stainless Steel |
| Airflow Capacity | 5000 m3/h |
| Size | 28 Inch |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Manufacturer: | Delta Electronics | |
| Product Category: | DC Fans | |
| Delivery Restrictions: | Mouser does not sell this product in your region. | |
| RoHS: | Details | |
| Type: | Tubeaxial | |
| Height: | 120 mm | |
| Depth: | 38 mm | |
| Width: | 120 mm | |
| Operating Supply Voltage: | 48 VDC | |
| Airflow: | 181 CFM (5.1 m3/min) | |
| Speed: | 4000 RPM | |
| Bearing Type: | Ball | |
| Noise: | 59 dBA | |
| Power Rating: | 21.6 W | |
| Features: | Locked Rotor Sensor | |
| Housing Material: | Plastic | |
| Termination Style: | Wire Leads | |
| Series: | PFB | |
| Brand: | Delta Electronics | |
| Current Type: | DC | |
| Packaging: | Bulk | |
| Pressure Type: | 19 mmAq | |
| Product Type: | DC Fans | |
| Factory Pack Quantity: | 36 | |
| Subcategory: | Fans, Blowers & Accessories | |
| Unit Weight: | 380 g |
Additional Information:
Product Details:
| Size | 4 inch |
| Speed: | 5000 RPM |
| Airflow: | 47.1 CFM (1.33 m3/min) |
| Operating Supply Voltage: | 24 VDC |
| Noise: | 48 dBA |
| Power Rating: | 6 W |
| Manufacturer: | ebm-papst | |
| Product Category: | DC Fans | |
| RoHS: | Details | |
| Type: | Tubeaxial | |
| Height: | 80 mm | |
| Depth: | 32 mm | |
| Width: | 80 mm | |
| Operating Supply Voltage: | 24 VDC | |
| Airflow: | 47.1 CFM (1.33 m3/min) |
Product Details:
| Voltage | 24V |
| Size | 92x92x38 |
| Brand | DELTA |
| Power Rating | 15.12 W |
| Noise | 60.5 dBA |
| Airflow | 129 CFM (3.7 m3/min) |
| Pressure Type | 25 mmAq |
Product Details:
| Size | 4 inch |
| Product Category | DC Fans |
| Height | 60 mm |
| Depth | 25 mm |
| Width | 60 mm |
| Operating Supply Voltage | 24 VDC |
Product Details:
| Size | 12 Inch |
| Electric Current Type | DC |
| Height: | 60 mm |
| Depth: | 25 mm |
| Width: | 60 mm |
| Subcategory: | Fans, Blowers & Accessories |
Product Details:
| Size | 6 inch |
| Airflow Capacity | 1000 m3/h |
| Blade Material | Cast Iron |
| Minimum Order Quantity | 100 Piece |
| Make | Delta |
Product Details:
| Voltage | 12V |
| Size | 120x38 mm |
| RPM | 5500 RPM |
| Power (Watts) | 48.00 W |
| Voltage Rating | 8.0 - 13.2 VDC |
| Current Rating | 4.00 A |
| Digi-Key Part Number | 603-1459-ND |
|---|---|
| Quantity Available | 210 Can ship immediately |
| Manufacturer | Delta Electronics |
| Manufacturer Part Number | PFB1212UHE |
| Description | FAN AXIAL 120X38MM 12VDC WIRE |
Additional Information:
Product Details:
| Fan Type | Desk Fan |
| Voltage | 24V |
| Make | Sunon |
| Power Rating | 18.2 W |
| Speed | 4200 RPM |
| Airflow | 190 CFM (5.4 m3/min) |
| Operating Supply Voltage | 24 VDC |
| Brand | SUNON |
| Model | PMD2412PMB1-A (2).GN |
| Type | Fan |
| Voltage | 24 |
| Current | 0.76 |
| Power | 18.2 |
| RPM | 4200 |
Additional Information:
Product Details:
| Voltage | 230V |
| Make | Delta |
| Airflow: | 8.15 CFM (0.23 m3/min) |
| Speed | 7000 RPM |
| Fan Type | Pedestal Fan |
| Type | Cooling Fan |
| Product Category: | DC Fans | |
| Manufacturer: | Delta Electronics | |
| RoHS: | Details | |
| Type: | Axial | |
| Operating Supply Voltage: | 5 VDC | |
| Airflow: | 8.15 CFM | |
| Speed: | 7000 RPM | |
| Pressure Type: | 4.8 mmAq | |
| Bearing Type: | Ball | |
| Noise: | 31.5 dBA | |
| Power Rating | 0.45W |
Additional Information:
Product Details:
| Fan Type | Pedestal Fan |
| Voltage | 24V |
| Type | DC Fan |
| Power | 105W |
| Air Flow | 108.0 CFM (3.02m3/min) |
| Power Rating | 7.4W |
| RPM | 3100 RPM |
| Brand | SUNON |
| Model | KDE2412PMB1-6A |
| Type | Fan |
| Voltage | 24V |
| Current | 10.3W |
Additional Information:
Product Details:
| Fan Type | Pedestal Fan |
| Voltage | 24V |
| Make | Sunon |
| Noise level | 21dBA |
| Current rating | 0.04A |
| Operating voltage | 10...27.6V |
| Operating temperature | -10...70 DegreeC |
| Part Type | FAN |
| Model | KD2404PKS2 |
| Brand | SUNON |
| Size | 40 mm x 40 mm x 20 mm |
| Length | 40 mm |
| Width | 40 mm |
| height | 20 mm |
| voltage | 24V |
| Power | 1.0W |
Additional Information:
Product Details:
| Blade Size | 16 Inch |
| Voltage | 12V |
| Type | Table Fan |
| Power | 110W |
| Make | Sunon |
| Power consumption | 5.4W |
| Current rating | 0.451A |
| Part Type | FAN |
| Model | EEC0251B1-0000-G99 |
| Brand | SUNON |
| Size | 120 mm x 120 mm x 25 mm |
| Length | 120 mm |
| Width | 120 mm |
| height | 25 mm |
| voltage | 12V |
| Power | 5.4W |
Additional Information:
Product Details:
| Fan Type | Pedestal Fan |
| Size (Inches) | 3 inch |
| Material | Plastic |
| Voltage | 12 V |
| Wattage | 60 W |
| Power | 105W |
The MB60151V1-0000-F99 DC Fan is a high-performance cooling solution designed to maintain optimal temperatures in electronic and industrial equipment. Operating on direct current, it delivers reliable airflow to prevent overheating of sensitive components, ensuring stable and efficient system operation. Its precision-engineered blades and robust motor provide quiet, low-vibration performance, even under continuous use. Compact and durable, the fan integrates easily into control panels, power supplies, and automation systems. With long operational life and minimal maintenance requirements, the MB60151V1-0000-F99 DC Fan ensures dependable cooling, enhances equipment reliability, and supports optimal performance in demanding industrial and electronic applications.
Additional Information:
Product Details:
| Fan Type | Pedestal Fan |
| Voltage | 24V |
| Air Flow | 190 CFM (5.4 m3/min) |
| Brand | Sunon |
| Weight | 329.760 g |
| Noise | 54 dBA |
| Speed | 4200 RPM |
| Digi-Key Part Number | 259-1378-ND |
|---|---|
| Quantity Available | 2,614 Can ship immediately |
| Manufacturer | Sunon Fans |
| Manufacturer Part Number | PMD4812PMB1-A.(2).GN |
| Description | FAN AXIAL 120X38MM 48VDC WIRE |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 14 Weeks |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Fan Type | Pedestal Fan |
| Voltage | 5 VDC |
| Material | MS |
| Wattage | 60 W |
| Color | Brown |
| Frequency | 50hz |
Product Details:
| Size | 172mm |
| Type | Duct Mounted Fan |
| Depth | 38mm |
| Rated Speed | 2800rpm |
| IP Rating | IP22 |
| Bearing Type | Ball Bearing |
Product Details:
| Electric Current Type | AC |
| Height | 225 mm |
| Depth | 225 mm |
| Width | 99 mm |
| IP Rating | IP54 |
| Unit Weight | 1.75 kg |
Product Details:
| Fan Type | Pedestal Fan |
| Size | 6 inch |
| Supply Voltage VDC: | 24V |
| Bearing Type: | Ball Bearing |
| Air Flow - CFM: | 100.06CFM |
| Noise Rating: | 45dBA |
| Rated Speed: | 2800rpm |
Product Details:
| Size (Inches) | 9 inch |
| Fan Type | Ceiling Fan |
| Voltage | 24 V |
| Wattage | 60 W |
| Speed | 2750 RPM |
| Power | 105W |
| Make | NMB |
Additional Information:
Product Details:
| Fan Type | Pedestal Fan |
| Size (Inches) | 4 inch |
| Power | 5.1 Watt |
| Speed | 2600RPM |
| Weight | 214.100 g |
| Airflow | 116 CFM (3.3 m3/min) |
Additional Information:
Product Details:
| Voltage | 24V |
| Make | Delta |
| Speed | 4800 RPM |
| Airflow | 218 CFM (6.2 m3/min) |
| Noise | 64 dBA |
| Power Rating | 32.4 W |
| Frame Dimensions - mm: | 120 mm L x 38 mm W x 120 mm H | |
| Operating Supply Voltage: | 24 VDC | |
| Airflow: | 217.80 CFM | |
| Speed: | 4800 RPM | |
| Pressure Type: | 27 mmAq |
Additional Information:
Product Details:
| Voltage - Rated | 200VAC |
| Width | 25.00mm |
| Air Flow | 81.3 CFM |
| Static Pressure | 0.216 in H2O (53.9 Pa) |
| Power (Watts) | 12.00W |
| Packaging Type | Box |
| TYPE | DESCRIPTION | SELECT ALL |
|---|---|---|
| Category | Fans, Thermal ManagementFansAC Fans | |
| Manufacturer | Sanyo Denki America Inc. | |
| Series | San Ace 120 | |
| Packaging | Box | |
| Part Status | Active | |
| Voltage - Rated | 200VAC | |
| Size / Dimension | Square - 120mm L x 120mm H | |
| Width | 25.00mm | |
| Air Flow | 81.3 CFM (2.28m³/min) | |
| Static Pressure | 0.216 in H2O (53.9 Pa) | |
| Bearing Type | - | |
| Fan Type | Tubeaxial | |
| Features | Locked Rotor Protection | |
| Noise | 41.0dB(A) | |
| Power (Watts) | 12.00W | |
| RPM | 2900 RPM | |
| Termination | 2 Wire Leads |