Product Details:
| Number Of Channels | 12 channel |
| Color | Yellow |
| Range | YES |
| Screen Size | 6.5 inch |
| Usage | Auto, Car |
| Type | Wireless |
Product Details:
| Usage/Application | Home Automation |
| Efficiency | 99% |
| Country of Origin | Made in India |
| Make | Simcom |
| Voltage Range | 3.2-4.8VDC |
| Frequency range | Dual band |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Connectivity Type | GSM |
| Board Type | Single Sided |
| Interface Type | SFP |
| Weight | 5.3g |
| Package | Development Board |
| Type | GSM GPRS+GPS/GNSS Module |
We are involved in offeringing the best quality of SIM 900. The offered SIM 900 is extensively used GSM modem around the globe after EOL of SIM300 which was more popular among students and hobbyists. Our products are of world class quality and easy to use. We are offering these products at reasonable rates.
Features:
Product Details:
| Usage/Application | Both |
| Connectivity Type | Wireless |
| Application | Computer |
| Weight | 5.2 g |
| Board Type | Single Sided |
| Country of Origin | Made in India |
| Type | Module |
| Package | Standard Package |
As per the requirements of the customers, we are involved in offering best quality of SIM 908. SIM908 module is a complete Quad-Band GSM/GPRS module which combines GPS technology for satellite navigation. The compact design which integrated GPRS and GPS in a SMT package will significantly save both time and costs for customers to develop GPS enabled applications. Featuring an industry-standard interface and GPS function, it allows variable assets to be tracked seamlessly at any location and anytime with signal coverage. The offered SIM 908 is available in the market in wide range. The offered SIM 908 is extensively used for managing the SIM908, unless the reset and power supply lines. Further, we ensure to satisfy the entire requirements.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Interface Type | PCIe |
| Usage/Application | both |
| Application | Electronic Componets |
| Power | 20HP |
| Country of Origin | Made in India |
| Type | Module |
| Package | Development Board |
Product Details:
| Interface Type | Industrial Interfaces |
| Usage/Application | both |
| Country of Origin | Made in India |
| Make | Simcom |
| Thickness | 1.6mm |
| Type | Module |
| Signal Strength | Use in the area of full signal strength. |
Additional Information:
Product Details:
| Interface Type | SFP |
| Usage/Application | Industrial |
| Output Voltage | 220V |
| Efficiency | 99% |
| Material | MS |
| Dimensions | 32 * 40 * 6.2 mm |
Additional Information:
Product Details:
| Interface Type | Serial Interface |
| Usage/Application | Industrial |
| Application | Communication |
| Output Voltage | 220V |
| Power Source | Electric |
| Power | 20HP |
Additional Information:
Product Details:
| Connectivity Type | Wireless |
| Brand | Linkpark Technology |
| Efficiency | 99% |
| Board Type | Single Sided |
| Weight | 5.3g |
| Make | Simcom |
| Type | Module |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Length: | 14.3 mm |
| Width: | 11.3 mm |
| Height: | 3.6 mm |
| Subcategory: | Diodes & Rectifiers |
| Unit Weight: | 1.318 g |
Product Details:
| Pressure Switch Type | Differential Pressure Switch |
| No. of Ports | 8 Ports |
| Contact Material | Silver |
| Brand | IFM |
| Medium temperature [ DegreeC] | -25...80 |
| Min. bursting pressure | 500 bar |
| Pressure rating | 60 bar |
| Operating voltage [V] | 9.6...32 DC |
| Number of inputs and outputs | Number of digital outputs: 2 | ||
|---|---|---|---|
| Measuring range |
|
||
| Process connection | threaded connection G 1/4 external thread internal thread:M5 |
| Application | for industrial applications | ||
|---|---|---|---|
| Media | liquids and gases | ||
| Medium temperature [°C] | -25...80 | ||
| Min. bursting pressure |
|
||
| Pressure rating |
|
||
| Type of pressure | relative pressure |
| Operating voltage [V] | 9.6...32 DC |
|---|---|
| Current consumption [mA] | < 25 |
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
Product Details:
| Application | Type of pressure: relative pressure Liquids and gases |
| Electrical design | DC PNP |
| Operating voltage | 9.6...32 DC |
| Current consumption | < 25 |
| Insulation resistance | > 100 (500 V DC) |
Product Details:
| Measuring range | 0...10 bar 0...145 psi |
| Medium temperature[ DegreeC] | -25...80 |
| Type of pressure | relative pressure |
| Operating voltage[V] | 9.6...32 DC |
| Current consumption[mA] | < 25 |