

Product Details:
| Minimum Order Quantity | 22 Piece |
| Diameter | M12 |
| Sensing Distance | 25 mm |
| Operating voltage[V] | 10...30 DC |
| Weight[g] | 25.2 |
| Sensing range[mm] | 4 |
| Dimensions[mm] | M12 x 1 / L = 45 |
| Electrical design | PNP/NPN |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Minimum load current[mA] | 2 |
| Max. leakage current[mA] | 0.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 700 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Additional Information:

Product Details:
| Measuring range | -40...150 DegreeC |
| Ambient temperature | -25...80 |
| Weight | 128GM |
| Tightening torque[Nm] | 45 |
| Installation length EL[mm] | 50 |

Product Details:
| Brand | IFM |
| Operating voltage[V] | 10...36 DC |
| Current consumption[mA] | 13; (24 V) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Switching frequency DC[Hz] | 40 |
| Real sensing range Sr[mm] | 20 +- 10 % |
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 20 |
| Housing | cylindrical |
| Dimensions[mm] | Ø 34 / L = 93 |

Product Details:
| Pin Count | 8 |
| Height: | 1.02 mm |
| Length: | 2.92 mm |
| Width: | 1.6 mm |
| Unit Weight: | 6 mg |

Product Details:
| Measurement Range | 0 bis 99% rel. Feuchte DegreeC |
| Protection class | XH20P |
| Operating temperature | +-0 bis +70 DegreeC |
| Supply voltage | 9 bis 28 V |
| Type | XH20P |
Humidity sensor, relative humidity from 0 to 99%. The XH 20 P probe is suitable for all relative humidity measurement and control applications, e.g. cooling, drying processes or similar. Humidity sensors with screw sinter protection cap made from bronze (included)

Product Details:
| Minimum Order Quantity | 20 Piece |
| Country of Origin | Made in India |
| Type of light | red light |
| Operating voltage[V] | 10...30 DC |
| Wave length[nm] | 645 |
| Range[mm] | 10...400; (white paper 200 x 200 mm 90% remission) |
| Weight[g] | 14.8 |
| Electrical design | PNP |
| Output function | light-on mode |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 200 |
| Switching frequency DC[Hz] | 1000 |
| Short-circuit protection | yes |
| Overload protection | yes |
Additional Information: