

Product Details:
| Sensing Range | 10 mm |
| Wave length | 470 nm, 525 nm, 625 nm |
| Housing design | Large |
| Dimensions (W x H x D) | 30 mm x 53 mm x 78.5 mm |

Product Details:
| Sensor Type | Through-Beam |
| Light type | LED, red light |
| Interface | PNP normally open (NO) |
| Style | Cylinder Straight optics |
| Weight: | 0.070 kg (each) |

Product Details:
| Sensor Type | Through-Beam |
| Gross Weight | 0.555 lbs |
| Composition | Metallic |
| Sensing Width | 120 mm |
| Voltage | 10-30 VDC |

Product Details:
| Light Source | Red LED |
| Operating voltage | 10...30 DC |
| Wave length [nm] | 660 |
| Electrical design | PNP |
| Range referred to prismatic reflector [m] | 0...2 |
| Ambient temperature [ DegreeC] | -25...60 |
| Sensor Type | Through-Beam |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor Type | Retro-Reflective |
| Output | NPN |
| Power Dissipation | 20 mA |
| Supply Voltage | 10-30 VDC |
| Switching Frequency | 1000 Hz |
| Wave Length | 650 nm |
Additional Information:

Product Details:
| Sensor Type | Through-Beam |
| Output Type | PNP |
| IP Rating | IP67 |
| Light Source | LED |
| Housing Material | Anodised Aluminium |

Product Details:
| Sensing Distance | 250 mm |
| Sensor Style | Block |
| Output Type | PNP |
| Light Source | Laser Light |
| IP Rating | IP67 |

Product Details:
| Sensing Range | 10 mm |
| Supply Voltage | 10 V DC to 30 V DC |
| Switching Frequency | 10 kHz |
| Protection | IP67 |
| Housing Material | Zinc diecast |
| Numeric ID | 3882615 |
|---|---|
| Output Current | 100 mA (Short-circuit protected) A |
| Light Source | LED |
| IP Rating | IP67 |
| Measurement Range | 10 mm |
| Switching Frequency | 10 kHz |
| Supply Voltage | 10-30 VDC |
| Special Features | Teach-in button |
| Wave Length | 470 to 640 nm |

Product Details:
| Sensing Distance | 4 mm |
| Supply voltage | : 10 V to 40 V DC |
| Body material: | Brass (sensor case) |
| Output type | PNP |
| Protection | IP67 |

Product Details:
| Shaft Type | Solid |
| Cable length | 2 m |
| Output type | Line driver (RS-422) |
| Signal outputs | A, B, Z |
| Construction size | 50 mm |

Product Details:
| Diameter | 8 mm |
| Sensing Distance | 8 mm |
| Operating Voltage | 10-30V DC |
| Housing Material | Nickel-Plated Brass |
| IP Rating | IP67 |
| Length | 60 mm |

Product Details:
| Sensing Mode | Through Beam |
| Reflector | Supplied with or requires a matching reflector (often E39-R1 or E39-R2) |
| Dimensions | ~ 50 × 50 × 17.4 mm (thickness) (or 18 × 50 × 50 mm in some vendor spec) |
| Dielectric strength | ~1000 VAC, 1 minute between live parts and case |
| Operating temperature | –25 °C to +55 °C (or similar, up to –30 to +60 °C in some vendor data) |
The E3JK series are photoelectric sensors with built-in amplifier (i.e. the sensor + signal processing in a compact housing).
The “R4” in R4M1 denotes the retroreflective (reflective) type with a sensing distance of about 4 m.

Product Details:
| Sensing Distance | 2.5 mm |
| Dimension | 57 mm |
| IP Rating | IP67 |
| Housing material | stainless steel, 1.4427 SO |
| Switching frequency | 3 kHz |

Product Details:
| Weight | Approx. 90 g |
| Cable connection | 3 m cable |
| Power voltage | 10 to 30 VDC, including Ripple (P-P) 10 % |
| Current consumption | Transmitter: 11 mA, Receiver: 16 mA |
| Ambient temperature | -25 to +55 DegreeC -13 to 131 DegreeF (No freezing) |
|
Model |
PR-M51N3 |
|||
|
Type |
Thrubeam |
|||
|
Output |
NPN |
|||
|
Shape |
Mini-slim |
|||
|
Cable connection |
3 m cable |
|||
|
Detection distance |
1.2 m |
|||
|
Number of control outputs |
2 outputs |
|||
|
Output operation |
Output 1 |
Dark-ON |
||
|
Output 2 |
Light-ON |
|||
|
Response time |
Output 1 |
0.5 ms |
||
|
Output 2 |
ON→OFF: 2.7 ms, OFF→ON: 0.5 ms |
|||
|
Sensitivity adjustment |
None |
|||

Product Details:
| Rated operating distance | 20 mm |
| Installation | flush |
| Reduction factor rAl | 0.33 |
| Operating voltage | 10 ... 30 V DC |
| Switching frequency | 0 ... 440 Hz |

Product Details:
| Voltage | 10-30V |
| Sensing method | Through-beam |
| Shape | Threaded |
| Size | M4 |
| Application | Object detection |
| Sensing distance | 3000 mm |

Product Details:
| Sensing Mode | Proximity |
| Housing Material | Al2O3 |
| Wave length | 650 nm |
| Weight | 13 g |

Product Details:
| Sensor Type | Retro-Reflective |
| Subcategory: | Sensors |
| Series: | S50 |
| Product Type: | Photoelectric Sensors |
| Brand: | IDEC |

Product Details:
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Type of fastening | Mounting thread |
| Design | Cylindrical |
| type | DC |
| Switching current | 200 mA |

Product Details:
| Sensing Distance | 5mm |
| Brand | AZBIL |
| Output Type | NPN |
| Supply Voltage | 10 to 30 V DC |
| Weight | Approx. 55g |
| Switching Mode | NO/NC |

Product Details:
| Minimum Order Quantity | 650 Piece |
| Voltage | 100-230V |
| Type | Fiber Optics Sensor Heads |
| Light Source | Red LED |
| Interface | RS-232 |
| Switching Output | Push-Pull |
| Housing | M12 |
| Housing Material | CuZu Nickel Plated |
| Sensing method | Through-beam |
| Shape | Threaded |
| Size | M4 |
| Application | Object detection |
| Sensing distance | 3000 mm |

Product Details:
| Product Type: | Sensor Hardware |
| For Use With: | EE-SX47/67 Photomicrosensors |
| Product: | Connectors |
| Product Category: | Sensor Fixings & Accessories |
| Unit Weight: | 53.035 g |
| Product Category | Sensor Hardware & Accessories | |
| Product | Connectors | |
| For Use With | EE-SX47/67 Photomicrosensors | |
| Packaging | Bulk | |
| Product Type | Sensor Hardware | |
| Subcategory | Sensors | |
| Part # Aliases | EE1006NC 1385700 EE1006 |

Product Details:
| Sensing Distance | 5 mm |
| Product Category | Sensors |
| Power Supply Voltage | 10 to 30 V DC |
| Standard Sensing Object: | 12 x 12 x 1 mm |
| Ambient Operating Temperature: | -25 to 70 DegreeC |
"¢ Device with increased operating distance, cylindrical housing M12
"¢ Increased operating distance- 4 mm
"¢ Housing length 50 mm (cable) / 60 mm (connector), cylindrical M12, nickelplated brass
"¢ Short version, housing length 35 mm (cable) / 45 mm (connector)
"¢ Supply voltage 10 ... 30 VDC, output current 200 mA
"¢ LED, protections against short-circuits, induced overvoltages and power supply reversal built-in
"¢ PNP and NPN, N.O. and N.C. executions

Product Details:

Product Details:
| Voltage | 20-30V |
| Material sheath | PVC |
| Sensing distance | 3000mm |
| Cable length | 2m |
| Size | M4 |
Fiber optic sensor head, through-beam, M4 cylindrical axial, R1 flexible fiber, 2 m cable

Product Details:
| Type of Sensor | Position Sensors |
| Country of Origin | Made in India |
| Process connection | threaded connection M18 x 1,5 internal thread |
| Medium temperature[ DegreeC] | -25...80 |
| Operating voltage[V] | 19...36 DC |
| Current consumption[mA] | < 60 |
| Number of inputs and outputs | Number of digital outputs: 1 |
Product Details:
| Color | White |
| Unit Weight: | 7.396 g |
| Brand: | Omron Electronics |
| Illumination: | Non-Illuminated |
| Subcategory: | Switch Accessories |