Product Details:
| Voltage | 950 V |
| Brand | Mitsubishi |
| Usage/Application | UPS |
| Mounting Type | SMD |
| Make | Infineon |
| Application | Module |
| Type | Igbt |
Additional Information:
Product Details:
| Voltage | 650 V |
| Usage/Application | AC Inverter Drives |
| Mounting Type | SMD |
| Country of Origin | Made in India |
| Type | Semikron |
| Portable | No |
| Make | Balluff |
Additional Information:
Product Details:
| Voltage | 950 V |
| Brand | Mitsubishi |
| Package Type | Box |
| Country of Origin | Made in India |
| Make | Semikron |
| Type | Field-Effect Transistor |
| Packaging | Factory Sealed Packing |
Additional Information:
Product Details:
| Voltage | 110 V |
| Usage/Application | UPS |
| Mounting Type | DIP |
| Package Type | Box |
| Country of Origin | Made in India |
| Type | Voltage Regulator |
| Package | Original |
Additional Information:
Product Details:
| Voltage | 950 V |
| Usage/Application | AC Inverter Drives |
| Mounting Type | DIP |
| Brand | Fuji |
| Country of Origin | Made in India |
| Switch type | Inductive |
| Make | FUJI |
| Brand: | FUJI | ||
| MPN: | 7MBR25SA120-70 | Model: | 7MBR25SA120-70 |
Additional Information:
Product Details:
| Voltage | 1200V |
| Brand | Fuji |
| 7MBP100VDA120-50 | -20 .....110 |
| DC Forward Current | 50 A |
| Collector Emitter Voltage | 1200 V |
| Power Dissipation | 250 W |
| Operating Temperature | -20 to 110 Degree C |
Product Details:
| Voltage | 600 V |
| Brand | IGBT |
| Height | 30.5 mm |
| Length | 106.4 mm |
| Unit Weight | 340 g |
| Width | 61.4 mm |
Product Details:
| Voltage | 950 V |
| Brand | Mitsubishi |
| Mounting Type | SMD |
| Usage/Application | UPS |
| Type | Voltage Regulator |
| Package | Original |
Additional Information:
Product Details:
| Voltage | 950 V |
| Usage/Application | UPS |
| Mounting Type | DIP |
| Country of Origin | Made in India |
| Make | Contrinex |
| Type | Bridge Rectifier |
| Application | Inverter / Converter |
The 7MBR35SB120-50 IGBT Power Module is a high-performance semiconductor device designed for efficient power switching and management in industrial and renewable energy applications. Combining the advantages of MOSFET input control with low conduction loss of bipolar transistors, it ensures fast switching, high efficiency, and excellent thermal performance. Ideal for inverters, motor drives, UPS systems, and power supplies, it delivers reliable and precise control under demanding conditions. Built with robust materials and advanced construction, the module offers long service life, stability, and minimal maintenance. Trusted in industrial electronics, the 7MBR35SB120-50 provides dependable, high-efficiency power management and superior operational performance.
Additional Information:
Product Details:
| Voltage | 950 V |
| Brand | Mitsubishi |
| Mounting Type | SMD |
| Country of Origin | Made in India |
| Color | Infineon |
| Condition | New |
| Make | P&f |
Additional Information:
Product Details:
| Voltage | 1.5 V |
| Type | DC Power Supply Module |
| Country of Origin | Made in India |
| Output Current | 250A |
| Junction Temperature | 40 to +150 |
| Storage Temperature Range | 40 to +125 |
| Repetitive Peak Reverse Voltage | 1600V |
| Non-Repetitive Peak Reverse Voltage | 1700V |
Product Details:
| Number of Switches | 6 |
| Gross weight | 1,4kg |
| Volume | 2.335 dm3 |
| Power devices | Rectifier |
| Net weight | 1.26 kg |
Product Details:
| Brand | Danfoss |
| Voltage | 1700 V |
| Current Rating | 200 Amps |
| Power | 45 KW |
| Phase | 3 Phase |
Product Details:
| Number of Switches | 2 |
| Condition | New |
| Pin Count | IGBT 3 (Trench) |
| Color | BROWN |
| Current | 59x52x16 |