Product Details:
| Sensing Distance | 8 mm |
| Voltage | 30 V |
| Type | Industrial Sanrex |
| Application | Converter |
| Make | P&F |
| Length | 60m |
| Depth | 12m |
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 8 mm | |
| Installation | quasi flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 6.48 mm | |
| Reduction factor rAl | 0.27 | |
| Reduction factor rCu | 0.23 | |
| Reduction factor r304 | 0.67 | |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Channel Type | N Channel |
| Maximum Power Dissipation | 100W |
| Type | Field-Effect Transistor |
| Category | RF/IF and RFID |
| Application | Electronic Components |
| Power Dissipation | 100W |
| No. of Pins | 3Pins |
| Transistor Case Style | TO-220 |
Product Details:
| Thyristor Type | Silicon Controlled Rectifier (SCR) |
| Repetitive Peak Reverse Voltage | 1.2kV |
| Current | 5~3000 |
| Thyristor Mounting | Panel |
| Gate Trigger Current Max | 150mA |
| Type | Thyristor Module |
| No. of Pins | 7 |
| Manufacturer | SEMIKRON | |
| Type of module | thyristor | |
| Semiconductor structure | thyristor/thyristor | |
| Off state voltage max. | 1.2kV | |
| Load current | 40A | |
| Variant | A46 | |
| Case | SEMIPACK1 | |
| Forward voltage max. | 1.95V | |
| Max. forward impulse current | 1kA | |
| Gate current | 150mA | |
| Mounting | screw | |
| Electrical mounting | screw |
Additional Information:
Product Details:
| Thyristor Type | IGBT-Thyristor Hybrid |
| Mounting Type | Through Hole |
| Repetitive Peak Off-State Voltage | 400 V |
| Country of Origin | Made in India |
| Operating Temperature | -40 ~150C |
| Type | Thyristor Module |
TECHSEM Y50KPC-22-10 phase control SCR puks are 1000V, 2200A devices with full diffusion chips inside and internal amplifying gate structure.
The chip diameter is 50mm. In an international standard package, the Y50KPC-22-10 is used in variuos applications such as AC and DC motor control, high-power inversion and soft starters for induction motors.
Product Details:
| Number of Switches | 6 |
| Mounting Type | Panel Mount |
| Peak On-State Voltage | 1.65V |
| Repetitive Peak Forward Blocking Voltage | 1600V |
| Dimensions | 93 x 20 x 30mm |
Product Details:
| Thyristor Type | Diac |
| Operating Temperature Range | -25 DegreeC to +60 DegreeC |
| Rated Current | 50 A |
| Output Voltage Regulation | :+-2% @ 25 DegreeC |
| Input Voltage Range | AC 380V to |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 10 kVAR |
| Thyristor Type | IGBT-Thyristor Hybrid |
| Mounting Type | Through Hole |
| Repetitive Peak Off-State Voltage | 600 V |
| Current | 5~3000 Ampere |
| Type | Thyristor Module |
Product Details:
| Thyristor Type | Silicon Controlled Rectifier (SCR) |
| Mounting Type | Through Hole |
| Repetitive Peak Off-State Voltage | 800 V |
| Average On-State Current | 25 A |
| Country of Origin | Made in India |
| Gate Power Dissipation | 5W |
| Make | Westcode |
Additional Information:
Product Details:
| Thyristor Type | Silicon Controlled Rectifier (SCR) |
| Heating | Inductive Heating |
| Inverter | Self-commutated inverters |
| Type | EUPEC Thyristor |
| Package | SMB/DO-214AA |
Additional Information:
Product Details:
| Thyristor Type | IGBT-Thyristor Hybrid |
| Mounting Type | Through Hole |
| Repetitive Peak Off-State Voltage | 400 V |
| Make | Techsem |
| Type | Power Module |
Additional Information:
Product Details:
| Thyristor Type | IGBT-Thyristor Hybrid |
| Mounting Type | Through Hole |
| Repetitive Peak Off-State Voltage | 1600 V |
| Average On-State Current | 50 A |
| Country of Origin | Made in India |
| Make | Techsem |
Additional Information:
Product Details:
| Thyristor Type | IGBT-Thyristor Hybrid |
| Mounting Type | Through Hole |
| Repetitive Peak Off-State Voltage | 600 V |
| Average On-State Current | 16 A |
| Type | Thyristor |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SanRex |
| Maximum Operating Temperature | + 150 C |
| Type | Thyristor |
| Package | Carton |
| Unit Weight | 170 g |
| Part No. | PWB130A40 |
| File Size | 113.15 Kbytes |
| Maker | SANREX [SanRex Corporation] |
Additional Information:
Product Details:
| Power | 25 kVAR |
| Thyristor Type | Silicon Controlled Rectifier (SCR) |
| Type | Thyristor |
| Packaging | Bulk |
| Product | Thyristor Power Modules |
| Product: | Thyristor Power Modules | |
| Type: | High Current Thyristor Modules (Single ) | |
| Vf - Forward Voltage: | 1.3 V | |
| Vr - Reverse Voltage: | 1.6 kV | |
| Mounting Style: | Screw | |
| Package / Case: | Y1-CU | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 140 C |
Additional Information:
Product Details:
| Phase | Three Phase |
| Voltage | 1600V |
| Color | WHITE |
| Weight | 0.29 kg |
| Temperature | 150 DegreeC. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Current | 5~3000 |
| Type | Thyristor Module |
| Operating Temperature | -40 ~150C |
| WEIGHT | 1KG |
| HEIGHT | 3CM |
| LENGTH | 8CM |
Product Details:
| Thyristor Type | Silicon Controlled Rectifier (SCR) |
| Maximum Operating Temperature | + 125 C |
| Unit Weight | 40 g |
| Make | P&F |
Description:
34 mm PowerBLOCK Thyristor Modules for Phase Control are designed and assembled with high reliable pressure contact technology using an isolated copper base plate.
Summary of Features:
Additional Information: